resource(6) of type (stream)
![]() |
|
|
|
Deaths | |
8 Aug 2020, 04:37 | Died at level 18280 by platinum stone golem.. |
5 Aug 2020, 15:10 | Died at level 17731 by platinum stone golem.. |
5 Aug 2020, 09:08 | Died at level 17713 by platinum stone golem.. |
28 Jul 2020, 09:44 | Died at level 17538 by Lethal Lissy.. |
19 Jul 2020, 14:07 | Died at level 15201 by Platnium Countess Sorrow and by platinum braindeath.. |
19 Jul 2020, 06:56 | Died at level 15193 by dyath and by Lethal Lissy.. |
15 Jul 2020, 17:30 | Died at level 14715 by dyath and by fire elemental summoned by Rah'man.. |
15 Jul 2020, 17:29 | Died at level 14721 by dyath.. |
14 Jul 2020, 23:35 | Died at level 14602 by dyath.. |
14 Jul 2020, 14:28 | Died at level 14583 by dyath.. |
12 Jul 2020, 22:28 | Died at level 14217 by dyath, a spider and by explorer spider.. |
12 Jul 2020, 15:08 | Died at level 14159 by dyath.. |
10 Jul 2020, 14:28 | Died at level 13799 by dyath.. |
9 Jul 2020, 08:55 | Died at level 13579 by dyath.. |
9 Jul 2020, 08:48 | Died at level 13584 by dyath.. |
8 Jul 2020, 13:38 | Died at level 13483 by dyath.. |
8 Jul 2020, 01:01 | Died at level 13382 by dyath.. |
7 Jul 2020, 18:50 | Died at level 13329 by dyath.. |
6 Jul 2020, 21:22 | Died at level 13137 by dyath.. |
6 Jul 2020, 21:15 | Died at level 13142 by dyath.. |
6 Jul 2020, 18:45 | Died at level 13119 by dyath.. |
6 Jul 2020, 17:17 | Died at level 13110 by dyath.. |
6 Jul 2020, 15:54 | Died at level 13104 by dyath.. |
5 Jul 2020, 22:40 | Died at level 13060 by dyath.. |
5 Jul 2020, 01:42 | Died at level 12875 by dyath and by fire elemental summoned by Rah'man.. |
5 Jul 2020, 01:35 | Died at level 12880 by dyath, an explorer spider, an explorer poison spider and by explorer rat.. |
5 Jul 2020, 00:19 | Died at level 12877 by dyath.. |
5 Jul 2020, 00:16 | Died at level 12882 by platinum demon, Rah'man and by platinum hellhound.. |
4 Jul 2020, 09:45 | Killed at level 12784 by Old Kome, Lukasze, Old Medo and by dwarf guard.. |
3 Jul 2020, 21:03 | Died at level 12696 by dyath, an explorer spider and by spider.. |
1 - Bellatrix
![]() |
2 - Sober Supreme
![]() |
3 - Reberto Ri-p
![]() |
4 - Dingus
Lvl: 22021
|
5 - Thor
Lvl: 21111
|
6 - Lambie The Paladin
Lvl: 21087
|
7 - Rah'man
Lvl: 20866
|
8 - Dingo
Lvl: 20548
|
9 - Vendetta
Lvl: 20088
|
10 - Suleiman-heart
Lvl: 20042
|