|
|
|
Deaths | |
31 Oct 2020, 13:06 | Died at level 11855 by dyath.. |
31 Oct 2020, 13:05 | Died at level 11863 by dyath.. |
31 Oct 2020, 13:05 | Died at level 11872 by dyath, an explorer rat, a bug, an explorer spider, an explorer poison spider, a spider and by rat.. |
1 Sep 2020, 14:08 | Killed at level 11880 by Old Kome and by Aha Aha.. |
3 Aug 2020, 16:32 | Killed at level 11882 by N-O-S-A-A and by Old Kome.. |
3 Aug 2020, 16:28 | Killed at level 11890 by N-O-S-A-A and by Old Kome.. |
3 Aug 2020, 16:26 | Killed at level 11894 by Old Kome.. |
3 Aug 2020, 16:26 | Killed at level 11902 by N-O-S-A-A and by Old Kome.. |
3 Aug 2020, 16:25 | Killed at level 11910 by Old Kome and by N-O-S-A-A.. |
3 Aug 2020, 16:23 | Killed at level 11919 by Old Kome and by N-O-S-A-A.. |
2 Aug 2020, 14:44 | Died at level 11927 by wolf, a minotaur, a orc and by troll.. |
26 Jul 2020, 22:53 | Killed at level 12011 by Rebels.. |
23 Jul 2020, 21:35 | Killed at level 12016 by Lambie The Paladin and by dwarf guard.. |
18 Jun 2020, 23:23 | Killed at level 12020 by Vendetta and by Bellatrix.. |
14 Jun 2020, 14:05 | Killed at level 12021 by MAZARIIUS, Rebels, Elzoz, Stora Max, Enzor, Mego and by Battot.. |
14 Jun 2020, 08:02 | Died at level 12021 by dyath.. |
14 Jun 2020, 07:58 | Killed at level 12026 by Rebels.. |
14 Jun 2020, 07:45 | Killed at level 12026 by Rebels.. |
14 Jun 2020, 07:45 | Killed at level 12031 by Rebels.. |
14 Jun 2020, 07:45 | Killed at level 12036 by Rebels.. |
13 Jun 2020, 19:59 | Killed at level 12041 by Alami, Demonica, an explorer rat, an explorer poison spider and by explorer spider.. |
13 Jun 2020, 13:42 | Killed at level 12045 by Rebels.. |
12 Jun 2020, 22:40 | Killed at level 12048 by N-O-S-A-A.. |
12 Jun 2020, 21:46 | Killed at level 12007 by Merciaz As Fk Boi, N-O-S-A-A, Bellatrix and by You Die Now.. |
12 Jun 2020, 21:42 | Killed at level 12012 by N-O-S-A-A and by Merciaz As Fk Boi.. |
12 Jun 2020, 19:36 | Killed at level 12004 by Try Me, Hexedron and by explorer rat.. |
11 Jun 2020, 14:58 | Killed at level 11818 by Vendetta, Rah'man and by rat.. |
10 Jun 2020, 21:30 | Killed at level 11555 by Rah'man.. |
10 Jun 2020, 21:14 | Killed at level 11556 by Rah'man.. |
9 Jun 2020, 15:00 | Killed at level 11147 by Itz George, Baltoza and by Demonica.. |
1 - Bellatrix
Lvl: 26645
|
2 - Sober Supreme
Lvl: 22214
|
3 - Reberto Ri-p
Lvl: 22081
|
4 - Dingus
Lvl: 22021
|
5 - Thor
Lvl: 21111
|
6 - Lambie The Paladin
Lvl: 21087
|
7 - Rah'man
Lvl: 20866
|
8 - Dingo
Lvl: 20548
|
9 - Vendetta
Lvl: 20088
|
10 - Suleiman-heart
Lvl: 20042
|