![]() |
|
|
|
Deaths | |
6 Jul 2021, 17:51 | Killed at level 18174 by El Reko and by present demon.. |
6 Jul 2021, 17:47 | Died at level 18182 by exoridemon and by fire elemental.. |
4 Jul 2021, 12:23 | Killed at level 18186 by EL-ZoZ and by Reberto Ri-p.. |
4 Jul 2021, 08:04 | Killed at level 18189 by El Reko.. |
4 Jul 2021, 08:01 | Killed at level 18196 by El Reko.. |
4 Jul 2021, 08:01 | Killed at level 18204 by El Reko.. |
1 Jul 2021, 19:05 | Killed at level 18211 by Add Rolla.. |
1 Jul 2021, 17:04 | Killed at level 18218 by Reberto Ri-p and by D-O-N-G-A.. |
1 Jul 2021, 16:35 | Killed at level 18196 by D-O-N-G-A, Reberto Ri-p and by EL-ZoZ.. |
1 Jul 2021, 16:29 | Killed at level 18203 by Reberto Ri-p and by D-O-N-G-A.. |
1 Jul 2021, 16:27 | Killed at level 18210 by D-O-N-G-A and by Reberto Ri-p.. |
1 Jul 2021, 14:08 | Killed at level 18204 by EL-ZoZ and by Reberto Ri-p.. |
1 Jul 2021, 07:42 | Killed at level 18211 by Reberto Ri-p and by EL-ZoZ.. |
30 Jun 2021, 13:49 | Killed at level 18185 by Cap Besoo.. |
30 Jun 2021, 10:28 | Killed at level 18146 by Ko Ko Ed.. |
30 Jun 2021, 10:27 | Killed at level 18153 by Ko Ko Ed.. |
30 Jun 2021, 10:25 | Killed at level 18160 by Ko Ko Ed.. |
30 Jun 2021, 10:24 | Killed at level 18168 by Ko Ko Ed.. |
30 Jun 2021, 10:16 | Killed at level 18175 by Ko Ko Ed.. |
29 Jun 2021, 11:36 | Killed at level 18132 by EL-ZoZ, Reberto Ri-p and by explorer valkyrie.. |
29 Jun 2021, 11:05 | Killed at level 18134 by Reberto Ri-p and by EL-ZoZ.. |
28 Jun 2021, 14:31 | Killed at level 18007 by Rostom Ek and by Reberto Ri-p.. |
25 Jun 2021, 12:34 | Killed at level 17968 by Daniel Brayn.. |
25 Jun 2021, 12:32 | Killed at level 17975 by Daniel Brayn.. |
23 Jun 2021, 14:09 | Killed at level 17983 by Ti Te, a wolf and by explorer spider.. |
21 Jun 2021, 10:14 | Killed at level 17987 by Cap Besoo.. |
20 Jun 2021, 14:07 | Died at level 17993 by grimson and by demonic warlord.. |
19 Jun 2021, 14:46 | Died at level 17996 by dyath.. |
19 Jun 2021, 14:44 | Died at level 18003 by dyath and by Cap Besoo.. |
19 Jun 2021, 14:40 | Died at level 18011 by dyath.. |
Account Information | |
Created: | 16 May 2020, 3:26 pm |
Created: | 12 April 2019, 8:56 pm |
Account Status: | Free Account |
Characters | ||||
Name | World | Level | Status | |
Exoria | 9130 Elder Druid | Offline | ||
Exoria | 9489 Elder Druid | Offline | ||
Exoria | 9864 Elder Druid | Offline | ||
Exoria | 6869 Royal Paladin | Offline | ||
Exoria | 18167 Royal Paladin | Offline | ||
Exoria | 9146 Royal Paladin | Offline |
1 - Bellatrix
![]() |
2 - Sober Supreme
![]() |
3 - Reberto Ri-p
![]() |
4 - Dingus
Lvl: 22021
|
5 - Thor
Lvl: 21111
|
6 - Lambie The Paladin
Lvl: 21087
|
7 - Rah'man
Lvl: 20866
|
8 - Dingo
Lvl: 20548
|
9 - Vendetta
Lvl: 20088
|
10 - Suleiman-heart
Lvl: 20042
|