|
|
|
Deaths | |
26 Aug 2020, 14:09 | Killed at level 9688 by Propoeye.. |
26 Aug 2020, 14:09 | Killed at level 9691 by Propoeye.. |
26 Aug 2020, 14:08 | Killed at level 9695 by Propoeye.. |
26 Aug 2020, 14:08 | Killed at level 9699 by Propoeye.. |
26 Aug 2020, 14:08 | Killed at level 9703 by Propoeye.. |
24 Aug 2020, 07:36 | Killed at level 9440 by peaceful genie summoned by Bebo Mohamed and by explorer orc spearman.. |
23 Aug 2020, 14:08 | Killed at level 9443 by Bebo Mohamed.. |
23 Aug 2020, 14:08 | Killed at level 9447 by Bebo Mohamed.. |
21 Aug 2020, 14:15 | Died at level 8659 by energy.. |
21 Aug 2020, 13:25 | Died at level 8665 by dyath and by explorer rat.. |
20 Aug 2020, 17:26 | Killed at level 8727 by Bebo Mohamed.. |
20 Aug 2020, 17:25 | Killed at level 8788 by Bebo Mohamed.. |
20 Aug 2020, 17:25 | Killed at level 8795 by Bebo Mohamed.. |
20 Aug 2020, 14:07 | Killed at level 8857 by Bebo Mohamed.. |
20 Aug 2020, 14:07 | Killed at level 8863 by Bebo Mohamed.. |
20 Aug 2020, 05:22 | Killed at level 8926 by Desa.. |
20 Aug 2020, 05:21 | Killed at level 8989 by Desa.. |
20 Aug 2020, 04:57 | Died at level 8995 by dworc voodoomaster.. |
20 Aug 2020, 04:26 | Killed at level 9000 by Bebo Mohamed.. |
20 Aug 2020, 04:22 | Died at level 9005 by Super Warlock and by Super Dracola.. |
12 Aug 2020, 17:51 | Killed at level 9069 by Bebo Mohamed.. |
12 Aug 2020, 17:51 | Killed at level 9075 by Bebo Mohamed.. |
26 Jul 2020, 15:35 | Killed at level 9081 by Lambie The Paladin and by Old Medo.. |
23 Jun 2020, 13:34 | Killed at level 9088 by Bebo Mohamed.. |
23 Jun 2020, 13:34 | Killed at level 9094 by Bebo Mohamed.. |
23 Jun 2020, 13:34 | Killed at level 9100 by Bebo Mohamed.. |
23 Jun 2020, 13:34 | Killed at level 9107 by Bebo Mohamed.. |
23 Jun 2020, 13:34 | Killed at level 9113 by Bebo Mohamed.. |
23 Jun 2020, 13:33 | Killed at level 9119 by Bebo Mohamed.. |
23 Jun 2020, 13:33 | Killed at level 9126 by Bebo Mohamed.. |
Account Information | |
Created: | 7 June 2020, 7:08 am |
Created: | 28 May 2019, 1:48 am |
Account Status: | Free Account |
Characters | ||||
Name | World | Level | Status | |
Exoria | 14379 Elder Druid | Offline | ||
Exoria | 9856 Elite Knight | Offline | ||
Exoria | 9274 Royal Paladin | Offline | ||
Exoria | 9708 Elder Druid | Offline | ||
Exoria | 9684 Elder Druid | Offline |
1 - Bellatrix
Lvl: 26645
|
2 - Sober Supreme
Lvl: 22214
|
3 - Reberto Ri-p
Lvl: 22081
|
4 - Dingus
Lvl: 22021
|
5 - Thor
Lvl: 21111
|
6 - Lambie The Paladin
Lvl: 21087
|
7 - Rah'man
Lvl: 20866
|
8 - Dingo
Lvl: 20548
|
9 - Vendetta
Lvl: 20088
|
10 - Suleiman-heart
Lvl: 20042
|