![]() |
|
|
|
Deaths | |
6 Jul 2020, 12:04 | Killed at level 9247 by Sead.. |
6 Jul 2020, 12:04 | Killed at level 9312 by Sead.. |
6 Jul 2020, 12:04 | Killed at level 9378 by Sead.. |
6 Jul 2020, 12:03 | Killed at level 9444 by Sead.. |
6 Jul 2020, 12:03 | Killed at level 9511 by Sead.. |
29 Jun 2020, 07:10 | Killed at level 9578 by Old Medo.. |
25 Jun 2020, 17:06 | Killed at level 9646 by El Barens.. |
25 Jun 2020, 17:06 | Killed at level 9714 by El Barens.. |
25 Jun 2020, 17:06 | Killed at level 9782 by El Barens.. |
25 Jun 2020, 17:05 | Killed at level 9851 by El Barens.. |
25 Jun 2020, 17:05 | Killed at level 9921 by El Barens.. |
25 Jun 2020, 17:05 | Killed at level 9991 by El Barens.. |
24 Jun 2020, 22:24 | Killed at level 10062 by So King Rekoo.. |
24 Jun 2020, 22:24 | Killed at level 10069 by So King Rekoo.. |
24 Jun 2020, 14:13 | Killed at level 10076 by Vendetta and by Bellatrix.. |
24 Jun 2020, 14:11 | Killed at level 10082 by Vendetta and by Bellatrix.. |
24 Jun 2020, 14:05 | Killed at level 10089 by Bellatrix.. |
24 Jun 2020, 14:03 | Killed at level 10096 by Bellatrix.. |
24 Jun 2020, 13:59 | Killed at level 10102 by Bellatrix.. |
22 Jun 2020, 13:44 | Killed at level 10070 by Bellatrix.. |
19 Jun 2020, 20:43 | Died at level 10010 by energy.. |
16 Jun 2020, 17:56 | Killed at level 10017 by Old Kome, BLOODY EVAN and by Ringes Par.. |
16 Jun 2020, 17:55 | Killed at level 10024 by Old Kome and by BLOODY EVAN.. |
15 Jun 2020, 22:21 | Died at level 10008 by epic undead dragon and by Plagued Dark Maruder.. |
15 Jun 2020, 22:18 | Killed at level 10015 by X-el D-e-s-h-a.. |
15 Jun 2020, 22:18 | Killed at level 10022 by X-el D-e-s-h-a.. |
14 Jun 2020, 16:32 | Died at level 10028 by dyath and by Try Me.. |
13 Jun 2020, 16:08 | Killed at level 10016 by Stora Max, E-l-dode and by N-O-S-A-A.. |
13 Jun 2020, 16:08 | Killed at level 10022 by E-l-dode and by Stora Max.. |
13 Jun 2020, 16:00 | Killed at level 10029 by N-O-S-A-A and by E-l-dode.. |
Account Information | |
Created: | 16 May 2020, 5:45 pm |
Created: | 2 January 2020, 4:36 pm |
Account Status: | Premium Account |
Characters | ||||
Name | World | Level | Status | |
Exoria | 7668 Elder Druid | Offline | ||
Exoria | 7376 Royal Paladin | Offline | ||
Exoria | 9277 Elite Knight | Offline | ||
Exoria | 9182 Royal Paladin | Offline | ||
Exoria | 9033 Elder Druid | Offline |
1 - Bellatrix
![]() |
2 - Sober Supreme
![]() |
3 - Dingus
![]() |
4 - Thor
Lvl: 21111
|
5 - Lambie The Paladin
Lvl: 21087
|
6 - Rah'man
Lvl: 20866
|
7 - Dingo
Lvl: 20548
|
8 - Vendetta
Lvl: 20088
|
9 - Suleiman-heart
Lvl: 20042
|
10 - Old Kome
Lvl: 17878
|