|
|
|
Deaths | |
22 Jun 2020, 15:05 | Died at level 7241 by dragon bones, a dogy golem, a diabolic dad, a master djinn, a demon, a fire elemental, a fire elemental and by fire elemental.. |
13 Jun 2020, 15:33 | Killed at level 7246 by Alami.. |
13 Jun 2020, 15:12 | Killed at level 7251 by You Die Now.. |
13 Jun 2020, 15:11 | Killed at level 7256 by You Die Now and by explorer poison spider.. |
13 Jun 2020, 15:11 | Killed at level 7261 by You Die Now.. |
13 Jun 2020, 15:10 | Killed at level 7266 by You Die Now.. |
13 Jun 2020, 15:10 | Killed at level 7271 by You Die Now and by explorer spider.. |
13 Jun 2020, 15:09 | Killed at level 7276 by ReVoXnO, Bazoka Rip and by You Die Now.. |
13 Jun 2020, 15:09 | Killed at level 7281 by You Die Now.. |
13 Jun 2020, 15:09 | Killed at level 7287 by You Die Now and by ReVoXnO.. |
13 Jun 2020, 15:08 | Killed at level 7292 by You Die Now.. |
13 Jun 2020, 15:08 | Killed at level 7297 by You Die Now and by ReVoXnO.. |
13 Jun 2020, 15:07 | Killed at level 7302 by You Die Now and by explorer spider.. |
13 Jun 2020, 15:05 | Killed at level 7307 by You Die Now.. |
7 Jun 2020, 11:45 | Killed at level 2532 by Try Me.. |
7 Jun 2020, 11:44 | Killed at level 2104 by Try Me and by explorer rat.. |
7 Jun 2020, 11:40 | Died at level 211 by dragon.. |
Account Information | |
Created: | 1 April 2020, 7:25 am |
Created: | 26 December 2019, 10:51 am |
Account Status: | Free Account |
Characters | ||||
Name | World | Level | Status | |
Exoria | 7236 Elder Druid | Offline | ||
Exoria | 8 Druid | Offline | ||
Exoria | 9825 Royal Paladin | Offline | ||
Exoria | 8 Knight | Offline | ||
Exoria | 7616 Royal Paladin | Offline |
1 - Bellatrix
Lvl: 26645
|
2 - Sober Supreme
Lvl: 22214
|
3 - Reberto Ri-p
Lvl: 22081
|
4 - Dingus
Lvl: 22021
|
5 - Thor
Lvl: 21111
|
6 - Lambie The Paladin
Lvl: 21087
|
7 - Rah'man
Lvl: 20866
|
8 - Dingo
Lvl: 20548
|
9 - Vendetta
Lvl: 20088
|
10 - Suleiman-heart
Lvl: 20042
|