![]() |
|
|
|
Deaths | |
7 Jun 2020, 21:27 | Killed at level 12004 by RuShiZiN and by explorer rat.. |
7 Jun 2020, 21:01 | Died at level 12006 by zoralurk.. |
4 Jun 2020, 22:17 | Killed at level 11994 by RuShiZiN, Era-habbine, S-e-k-a and by Reborn.. |
3 Jun 2020, 20:52 | Died at level 11421 by zugurosh.. |
2 Jun 2020, 09:58 | Killed at level 10795 by Bazoka Rip, Arkzeen Rip, Arkzen Rip and by BLOODY EVAN.. |
1 Jun 2020, 16:32 | Killed at level 10361 by Vendetta, Awizo, Rah'man and by Old Besoo.. |
1 Jun 2020, 09:56 | Died at level 10237 by zugurosh.. |
31 May 2020, 21:11 | Died at level 9859 by orc marauder and by Trixaz.. |
31 May 2020, 20:26 | Killed at level 9856 by Vollviq, Sniper Sno, Vendetta and by Rebels.. |
31 May 2020, 20:25 | Killed at level 9859 by Sniper Sno, Vendetta, Vollviq, Rebels and by Horney Hamster.. |
31 May 2020, 20:24 | Killed at level 9859 by Vendetta, Sniper Sno, Rebels and by Horney Hamster.. |
31 May 2020, 20:20 | Killed at level 9860 by Vendetta, Sniper Sno, Rebels and by Horney Hamster.. |
31 May 2020, 20:16 | Killed at level 9864 by Vendetta, Vollviq, Sniper Sno, Rebels and by Horney Hamster.. |
31 May 2020, 20:10 | Killed at level 9861 by Vollviq, Vendetta, Ahmed Ek, Sniper Sno, Rebels and by Baltoza.. |
31 May 2020, 20:05 | Killed at level 9864 by Vollviq, Vendetta, Sniper Sno, Ahmed Ek, Rebels and by Horney Hamster.. |
31 May 2020, 20:04 | Killed at level 9868 by Vollviq, Vendetta, Sniper Sno, Ahmed Ek and by Rebels.. |
31 May 2020, 19:58 | Killed at level 9872 by Vendetta, Sniper Sno, Vollviq and by Ahmed Ek.. |
31 May 2020, 19:57 | Killed at level 9876 by Sniper Sno, Vendetta, Rebels, Vollviq and by Ahmed Ek.. |
31 May 2020, 19:54 | Killed at level 9879 by Sniper Sno, Vollviq, Vendetta, Ahmed Ek and by Rebels.. |
31 May 2020, 19:50 | Killed at level 9874 by Vendetta, Ahmed Ek, a orc, a wolf and by explorer spider.. |
31 May 2020, 19:39 | Killed at level 9875 by Vollviq, Vendetta, Rebels and by Ahmed Ek.. |
31 May 2020, 15:47 | Killed at level 9780 by Vollviq, Vendetta, Rah'man and by Rebels.. |
31 May 2020, 15:46 | Killed at level 9784 by Rah'man, Vendetta and by Vollviq.. |
31 May 2020, 15:45 | Killed at level 9788 by Rah'man, Vendetta and by Vollviq.. |
31 May 2020, 15:44 | Killed at level 9792 by Rah'man, Vendetta, Vollviq and by Rebels.. |
31 May 2020, 15:43 | Killed at level 9795 by Vendetta, Rebels, Vollviq, Rah'man and by Horney Hamster.. |
31 May 2020, 13:58 | Killed at level 9745 by Sober Supreme and by Rebels.. |
31 May 2020, 13:57 | Killed at level 9741 by Sober Supreme.. |
31 May 2020, 13:56 | Killed at level 9745 by Sober Supreme and by Bellatrix.. |
31 May 2020, 12:53 | Killed at level 9738 by Bellatrix, Vollviq, D-O-N-G-A and by Realize Wrong.. |
1 - Bellatrix
![]() |
2 - Sober Supreme
![]() |
3 - Reberto Ri-p
![]() |
4 - Dingus
Lvl: 22021
|
5 - Thor
Lvl: 21111
|
6 - Lambie The Paladin
Lvl: 21087
|
7 - Rah'man
Lvl: 20866
|
8 - Dingo
Lvl: 20548
|
9 - Vendetta
Lvl: 20088
|
10 - Suleiman-heart
Lvl: 20042
|