![]() |
|
|
|
Deaths | |
19 Nov 2022, 22:35 | Died at level 11789 by allign, an explorer poison spider and by explorer spider.. |
2 Jan 2021, 09:09 | Died at level 11797 by explorer orc berserker and by dwarf guard.. |
29 Jul 2020, 10:47 | Killed at level 11292 by Old Kome.. |
29 Jul 2020, 02:34 | Died at level 11266 by dyath.. |
28 Jul 2020, 18:19 | Killed at level 11257 by Speedy Darsh.. |
26 Jul 2020, 22:50 | Killed at level 10650 by Bellatrix and by explorer orc spearman.. |
25 Jul 2020, 21:23 | Killed at level 10347 by Bellatrix and by explorer dragon.. |
25 Jul 2020, 18:06 | Killed at level 10337 by Vendetta and by explorer orc spearman.. |
24 Jul 2020, 20:54 | Killed at level 10255 by Thor, Xygo and by explorer dragon lord.. |
24 Jul 2020, 17:09 | Killed at level 10235 by Tinky Winky, King Magnon and by King Sagd.. |
24 Jul 2020, 16:55 | Killed at level 10242 by King Magnon, Tinky Winky and by Dingo.. |
24 Jul 2020, 16:54 | Killed at level 10249 by King Magnon and by King Sagd.. |
24 Jul 2020, 16:47 | Died at level 10256 by Orvercharged Energy Elemental and by King Magnoon.. |
20 Jul 2020, 00:49 | Died at level 8683 by dwarf guard.. |
19 Jul 2020, 18:02 | Died at level 8617 by super efreet.. |
19 Jul 2020, 17:53 | Died at level 8622 by Utter Warlock.. |
19 Jul 2020, 11:04 | Died at level 8580 by explorer orc berserker.. |
19 Jul 2020, 02:32 | Died at level 8503 by explorer orc berserker.. |
11 Jul 2020, 05:44 | Died at level 8011 by diabolic dad, a master djinn, dragon bones, a fire elemental and by demon.. |
11 Jul 2020, 05:43 | Died at level 8016 by grimson, a demonic warlord, a fire elemental, a fire elemental and by fire elemental.. |
10 Jul 2020, 04:13 | Died at level 8020 by frost dragon.. |
9 Jul 2020, 05:56 | Died at level 8010 by Utter Warlock.. |
9 Jul 2020, 05:31 | Died at level 8011 by dworc fleshhunter and by dworc voodoomaster.. |
9 Jul 2020, 04:53 | Died at level 8001 by dyath, an explorer spider and by wolf.. |
9 Jul 2020, 04:48 | Died at level 8005 by orc marauder and by explorer spider.. |
9 Jul 2020, 04:39 | Died at level 7879 by defilator and by blobby.. |
9 Jul 2020, 04:37 | Died at level 7885 by grimson, an jafar, a ghoulio and by demonic warlord.. |
9 Jul 2020, 04:27 | Died at level 7890 by ancient scarab, Dark Maruder, a cyclops drone, a dwarf soldier, a larva, a larva, a larva and by larva.. |
9 Jul 2020, 04:26 | Died at level 7896 by Dark Maruder, a cyclops drone and by dwarf soldier.. |
8 Jul 2020, 15:21 | Killed at level 7539 by Umpi and by rat.. |
1 - Bellatrix
![]() |
2 - Sober Supreme
![]() |
3 - Reberto Ri-p
![]() |
4 - Dingus
Lvl: 22021
|
5 - Thor
Lvl: 21111
|
6 - Lambie The Paladin
Lvl: 21087
|
7 - Rah'man
Lvl: 20866
|
8 - Dingo
Lvl: 20548
|
9 - Vendetta
Lvl: 20088
|
10 - Suleiman-heart
Lvl: 20042
|