|
|
|
Deaths | |
14 Jun 2020, 08:07 | Killed at level 7637 by MAZARIIUS.. |
14 Jun 2020, 08:07 | Killed at level 7642 by MAZARIIUS.. |
14 Jun 2020, 08:06 | Killed at level 7648 by MAZARIIUS.. |
14 Jun 2020, 07:55 | Killed at level 7702 by Rebels.. |
14 Jun 2020, 07:54 | Killed at level 7756 by Rebels.. |
14 Jun 2020, 07:54 | Killed at level 7811 by Rebels.. |
14 Jun 2020, 07:54 | Killed at level 7866 by Rebels.. |
13 Jun 2020, 13:19 | Died at level 7872 by swamp troll.. |
13 Jun 2020, 09:57 | Killed at level 7862 by Old Kome.. |
13 Jun 2020, 09:56 | Killed at level 7867 by Old Kome and by swamp troll.. |
13 Jun 2020, 09:52 | Killed at level 7873 by Baltoza and by swamp troll.. |
13 Jun 2020, 09:47 | Killed at level 7878 by Baltoza.. |
13 Jun 2020, 05:31 | Killed at level 7862 by Bebo Mohamed and by Reborn.. |
12 Jun 2020, 21:03 | Died at level 7820 by swamp troll.. |
12 Jun 2020, 20:32 | Killed at level 7824 by Old Brhem, Reborn and by swamp troll.. |
12 Jun 2020, 18:44 | Killed at level 7816 by Kl, Reborn and by swamp troll.. |
12 Jun 2020, 18:33 | Died at level 7821 by swamp troll.. |
12 Jun 2020, 18:25 | Died at level 7826 by swamp troll.. |
12 Jun 2020, 17:50 | Killed at level 7878 by D-O-N-G-A-A.. |
12 Jun 2020, 17:50 | Killed at level 7933 by D-O-N-G-A-A.. |
12 Jun 2020, 17:50 | Killed at level 7990 by D-O-N-G-A-A.. |
12 Jun 2020, 17:49 | Killed at level 7995 by Njut and by swamp troll.. |
12 Jun 2020, 17:43 | Killed at level 8001 by Njut and by swamp troll.. |
12 Jun 2020, 16:53 | Killed at level 8003 by Njut and by swamp troll.. |
12 Jun 2020, 16:35 | Killed at level 8008 by Njut and by swamp troll.. |
12 Jun 2020, 16:26 | Killed at level 8013 by Stated and by swamp troll.. |
12 Jun 2020, 16:20 | Killed at level 8019 by Stated, Njut and by swamp troll.. |
12 Jun 2020, 16:11 | Killed at level 8025 by Njut, Paladin Of Death and by swamp troll.. |
12 Jun 2020, 16:03 | Killed at level 8030 by Njut and by swamp troll.. |
12 Jun 2020, 15:54 | Killed at level 8035 by Njut and by swamp troll.. |
Account Information | |
Created: | 16 February 2020, 5:03 pm |
Created: | 8 September 2019, 1:49 pm |
Account Status: | Free Account |
Characters | ||||
Name | World | Level | Status | |
Exoria | 7632 Elder Druid | Offline |
1 - Bellatrix
Lvl: 26645
|
2 - Sober Supreme
Lvl: 22214
|
3 - Reberto Ri-p
Lvl: 22081
|
4 - Dingus
Lvl: 22021
|
5 - Thor
Lvl: 21111
|
6 - Lambie The Paladin
Lvl: 21087
|
7 - Rah'man
Lvl: 20866
|
8 - Dingo
Lvl: 20548
|
9 - Vendetta
Lvl: 20088
|
10 - Suleiman-heart
Lvl: 20042
|