|
|
|
Deaths | |
19 Jun 2020, 16:10 | Killed at level 9437 by Thor and by MAZARIIUS.. |
19 Jun 2020, 16:09 | Killed at level 9443 by Thor.. |
13 Jun 2020, 09:24 | Killed at level 9113 by Old Brhem and by Jhjhjh.. |
13 Jun 2020, 09:23 | Killed at level 9114 by Jhjhjh and by Old Brhem.. |
12 Jun 2020, 09:49 | Killed at level 8546 by Kl.. |
12 Jun 2020, 09:35 | Killed at level 8606 by Elzoz.. |
12 Jun 2020, 09:34 | Killed at level 8667 by Elzoz.. |
12 Jun 2020, 09:34 | Killed at level 8728 by Elzoz.. |
12 Jun 2020, 09:34 | Killed at level 8790 by Elzoz.. |
12 Jun 2020, 09:33 | Killed at level 8796 by Elzoz.. |
11 Jun 2020, 17:33 | Died at level 8802 by skeleton.. |
11 Jun 2020, 17:27 | Killed at level 8625 by Vorxe, a skeleton, a wolf and by explorer spider.. |
11 Jun 2020, 17:12 | Died at level 8626 by ghastly dragon and by D-e-s-k-o Rp.. |
11 Jun 2020, 17:03 | Killed at level 8632 by MAZARIIUS and by swamp troll.. |
11 Jun 2020, 10:33 | Killed at level 8607 by S-e-k-a and by MAZARIIUS.. |
11 Jun 2020, 10:20 | Killed at level 8526 by Kl, E-l-dode, El Ftwa and by rat.. |
11 Jun 2020, 10:16 | Killed at level 8521 by Kl, El Barens and by MAZARIIUS.. |
11 Jun 2020, 10:16 | Killed at level 8527 by Kl and by El Barens.. |
11 Jun 2020, 10:14 | Killed at level 8533 by Kl.. |
11 Jun 2020, 10:13 | Died at level 8539 by rahemos and by demon.. |
11 Jun 2020, 10:13 | Killed at level 8538 by Kl, a rahemos and by demon.. |
11 Jun 2020, 10:10 | Died at level 8544 by demon, Old Besoo, a rahemos and by demon.. |
11 Jun 2020, 10:01 | Killed at level 8597 by Elzoz.. |
11 Jun 2020, 09:58 | Killed at level 8603 by Elzoz.. |
11 Jun 2020, 09:55 | Killed at level 8608 by Elzoz.. |
11 Jun 2020, 09:54 | Killed at level 8614 by Elzoz.. |
11 Jun 2020, 09:51 | Died at level 8620 by dragon bones, a master djinn, a undead dragon, a diabolic dad, a green djinn and by demon.. |
10 Jun 2020, 14:54 | Killed at level 3411 by Takie Buty and by El Negem Reko.. |
10 Jun 2020, 14:50 | Killed at level 3309 by MAZARIIUS.. |
10 Jun 2020, 14:50 | Killed at level 3311 by Demonica, El Negem Reko and by Ringes Power.. |
Account Information | |
Created: | 10 June 2020, 9:56 am |
Created: | 27 May 2019, 4:18 pm |
Account Status: | Free Account |
Characters | ||||
Name | World | Level | Status | |
Exoria | 9513 Elder Druid | Offline | ||
Exoria | 8 Elder Druid | Offline | ||
Exoria | 8951 Elder Druid | Offline | ||
Exoria | 9920 Elder Druid | Offline | ||
Exoria | 7540 Elder Druid | Offline | ||
Exoria | 8499 Elder Druid | Offline | ||
Exoria | 9954 Elite Knight | Offline |
1 - Bellatrix
Lvl: 26645
|
2 - Sober Supreme
Lvl: 22214
|
3 - Reberto Ri-p
Lvl: 22081
|
4 - Dingus
Lvl: 22021
|
5 - Thor
Lvl: 21111
|
6 - Lambie The Paladin
Lvl: 21087
|
7 - Rah'man
Lvl: 20866
|
8 - Dingo
Lvl: 20548
|
9 - Vendetta
Lvl: 20088
|
10 - Suleiman-heart
Lvl: 20042
|