![]() |
|
|
|
Deaths | |
18 Jul 2020, 21:37 | Killed at level 8427 by EL-ZoZ.. |
18 Jul 2020, 21:37 | Killed at level 8486 by EL-ZoZ.. |
18 Jul 2020, 21:32 | Killed at level 8546 by EL-ZoZ.. |
18 Jul 2020, 21:31 | Killed at level 8607 by EL-ZoZ.. |
18 Jul 2020, 21:30 | Killed at level 8668 by EL-ZoZ.. |
2 Jul 2020, 14:31 | Killed at level 8674 by Angel Dark.. |
2 Jul 2020, 14:30 | Killed at level 8680 by Angel Dark and by explorer spider.. |
2 Jul 2020, 14:29 | Killed at level 8686 by Angel Dark.. |
2 Jul 2020, 14:28 | Killed at level 8692 by Angel Dark.. |
2 Jul 2020, 14:28 | Killed at level 8698 by Angel Dark.. |
2 Jul 2020, 14:24 | Killed at level 8698 by Angel Dark.. |
2 Jul 2020, 14:21 | Killed at level 8704 by Angel Dark and by rat.. |
2 Jul 2020, 14:16 | Killed at level 8710 by Angel Dark and by Al-l-kome.. |
2 Jul 2020, 13:59 | Killed at level 8717 by Angel Dark.. |
2 Jul 2020, 13:52 | Died at level 8528 by the Old Widow, a spider, an explorer rat and by explorer poison spider.. |
26 Jun 2020, 15:39 | Died at level 8534 by mighty orc leader.. |
26 Jun 2020, 13:58 | Died at level 8539 by mighty orc leader.. |
22 Jun 2020, 13:49 | Killed at level 8503 by Bellatrix.. |
22 Jun 2020, 13:48 | Killed at level 8507 by Bellatrix.. |
22 Jun 2020, 13:47 | Killed at level 8513 by Bellatrix.. |
22 Jun 2020, 13:46 | Killed at level 8519 by Bellatrix.. |
22 Jun 2020, 13:44 | Killed at level 8524 by Bellatrix and by Old Besoo.. |
21 Jun 2020, 18:33 | Died at level 8516 by diath.. |
21 Jun 2020, 18:28 | Died at level 8522 by zoralurk and by super efreet.. |
21 Jun 2020, 18:25 | Died at level 8528 by Utter Warlock.. |
21 Jun 2020, 13:03 | Died at level 8532 by zoralurk.. |
18 Jun 2020, 13:10 | Killed at level 8502 by Vendetta and by Rah'man.. |
18 Jun 2020, 13:09 | Killed at level 8508 by Vendetta and by Old Kome.. |
17 Jun 2020, 16:52 | Killed at level 8500 by E-l-dode.. |
13 Jun 2020, 20:25 | Died at level 8495 by super efreet.. |
Account Information | |
Real name: | 124 |
Location: | 123 |
Created: | 23 June 2019, 3:51 pm |
Created: | 3 June 2019, 7:26 pm |
Account Status: | Free Account |
Characters | ||||
Name | World | Level | Status | |
Exoria | 8368 Elder Druid | Offline | ||
Exoria | 8534 Elder Druid | Offline | ||
Exoria | 8 Master Sorcerer | Offline | ||
Exoria | 8 Knight | Offline | ||
Exoria | 8 Druid | Offline | ||
Exoria | 8 Elder Druid | Offline | ||
Exoria | 264 Elder Druid | Offline | ||
Exoria | 8 Druid | Offline | ||
Exoria | 588 Elite Knight | Offline |
1 - Bellatrix
![]() |
2 - Sober Supreme
![]() |
3 - Reberto Ri-p
![]() |
4 - Dingus
Lvl: 22021
|
5 - Thor
Lvl: 21111
|
6 - Lambie The Paladin
Lvl: 21087
|
7 - Rah'man
Lvl: 20866
|
8 - Dingo
Lvl: 20548
|
9 - Vendetta
Lvl: 20088
|
10 - Suleiman-heart
Lvl: 20042
|