![]() |
|
|
|
Deaths | |
14 Jun 2020, 09:12 | Died at level 9815 by dyath.. |
13 Jun 2020, 15:29 | Killed at level 9822 by Demonica and by Old Besoo.. |
13 Jun 2020, 15:26 | Killed at level 9824 by Demonica and by E-l-dode.. |
13 Jun 2020, 15:22 | Killed at level 9806 by Old Kome and by Demonica.. |
13 Jun 2020, 15:22 | Killed at level 9813 by Old Kome and by Demonica.. |
13 Jun 2020, 15:16 | Killed at level 9820 by Demonica.. |
10 Jun 2020, 14:07 | Died at level 9476 by plagued orshaboss, a Plagued Explosive, a fire devil, a fire devil, a fire devil, a fire devil, a fire devil, a fire devil, a fire devil, a fire devil, a fire devil, a massive fire elemental and by fire devil.. |
10 Jun 2020, 13:51 | Died at level 9482 by ghastly dragon.. |
10 Jun 2020, 13:46 | Died at level 9489 by Super Warlock and by Super Dracola.. |
10 Jun 2020, 13:41 | Died at level 9496 by zugurosh.. |
10 Jun 2020, 13:35 | Killed at level 9502 by Rah'man.. |
10 Jun 2020, 12:52 | Killed at level 9179 by MAZARIIUS.. |
9 Jun 2020, 12:16 | Killed at level 9163 by ReBeRtO.. |
8 Jun 2020, 12:08 | Killed at level 8611 by MAZARIIUS and by frost troll.. |
7 Jun 2020, 18:00 | Killed at level 8594 by MAZARIIUS, D-e-s-k-o and by frost dragon.. |
7 Jun 2020, 17:40 | Died at level 8530 by utter cyclops.. |
7 Jun 2020, 17:36 | Died at level 8536 by plagued grim reaper, a plagued hellhound, a plagued destroyer, a plagued lost soul, a dwarf soldier and by diabolic imp.. |
7 Jun 2020, 17:27 | Died at level 8542 by ghastly dragon and by MAZARIIUS.. |
7 Jun 2020, 17:23 | Died at level 8548 by Plagued Explosive, a plagued destroyer, a massive fire elemental and by plagued hand.. |
7 Jun 2020, 17:11 | Died at level 8554 by rahemos.. |
7 Jun 2020, 10:30 | Killed at level 8560 by Alami.. |
6 Jun 2020, 14:44 | Killed at level 7468 by Demonica.. |
6 Jun 2020, 11:27 | Killed at level 7473 by Bebo Mohamed and by rat.. |
6 Jun 2020, 10:17 | Killed at level 7450 by Baltoza and by spider.. |
5 Jun 2020, 21:49 | Killed at level 7447 by Elder Bego.. |
5 Jun 2020, 21:49 | Killed at level 7453 by Elder Bego.. |
2 Jun 2020, 16:38 | Killed at level 7429 by MAZARIIUS.. |
29 May 2020, 19:57 | Killed at level 7404 by Revo Man, Mohmood Sala and by frost troll.. |
29 May 2020, 19:54 | Killed at level 7409 by Revo Man and by Mohmood Sala.. |
29 May 2020, 19:35 | Killed at level 7401 by Vendetta, Sober Druid and by frost troll.. |
Account Information | |
Created: | 27 May 2019, 6:19 pm |
Created: | 27 May 2019, 6:18 pm |
Account Status: | Premium Account |
Characters | ||||
Name | World | Level | Status | |
Exoria | 9513 Elder Druid | Offline | ||
Exoria | 8 Elder Druid | Offline | ||
Exoria | 8951 Elder Druid | Offline | ||
Exoria | 9920 Elder Druid | Offline | ||
Exoria | 7540 Elder Druid | Offline | ||
Exoria | 8499 Elder Druid | Offline | ||
Exoria | 9954 Elite Knight | Offline |
1 - Bellatrix
![]() |
2 - Sober Supreme
![]() |
3 - Dingus
![]() |
4 - Thor
Lvl: 21111
|
5 - Lambie The Paladin
Lvl: 21087
|
6 - Rah'man
Lvl: 20866
|
7 - Dingo
Lvl: 20548
|
8 - Vendetta
Lvl: 20088
|
9 - Suleiman-heart
Lvl: 20042
|
10 - Old Kome
Lvl: 17878
|