![]() |
|
|
|
Deaths | |
28 Nov 2022, 08:11 | Died at level 12276 by mighty orc leader.. |
28 Nov 2022, 01:16 | Died at level 12110 by Platinum Hydra and by platinum rahemos.. |
27 Nov 2022, 08:20 | Died at level 12009 by plagued hellhound and by plagued hand.. |
28 Jul 2020, 18:38 | Killed at level 11827 by King Magnon, Speedy Darsh and by Kang.. |
27 Jul 2020, 22:05 | Died at level 11620 by dwarf guard.. |
27 Jul 2020, 15:05 | Died at level 11563 by dwarf guard.. |
26 Jul 2020, 22:52 | Killed at level 11276 by Bellatrix and by dwarf guard.. |
25 Jul 2020, 21:25 | Killed at level 10997 by Bellatrix.. |
25 Jul 2020, 18:14 | Killed at level 10967 by Vendetta.. |
24 Jul 2020, 20:52 | Killed at level 10435 by Thor and by dwarf guard.. |
24 Jul 2020, 13:28 | Died at level 10198 by dwarf guard.. |
14 Jul 2020, 12:14 | Killed at level 9772 by Sober Supreme.. |
14 Jul 2020, 12:12 | Killed at level 9841 by Bellatrix, a wolf, an explorer spider and by explorer orc spearman.. |
14 Jul 2020, 12:12 | Killed at level 9910 by Bellatrix, an explorer spider, a explorer orc spearman and by explorer poison spider.. |
14 Jul 2020, 12:11 | Killed at level 9980 by Bellatrix, an explorer poison spider, an explorer spider and by explorer orc spearman.. |
14 Jul 2020, 12:11 | Killed at level 10051 by Bellatrix and by explorer orc spearman.. |
14 Jul 2020, 11:56 | Killed at level 10056 by Bellatrix and by explorer orc spearman.. |
14 Jul 2020, 08:18 | Died at level 10051 by dworc fleshhunter and by dworc voodoomaster.. |
13 Jul 2020, 10:59 | Died at level 10013 by Super Hydra.. |
12 Jul 2020, 21:50 | Died at level 10018 by Super Hydra.. |
12 Jul 2020, 19:28 | Died at level 10024 by grimson and by demonic warlord.. |
12 Jul 2020, 19:05 | Died at level 10029 by Utter Warlock.. |
12 Jul 2020, 19:02 | Died at level 10036 by rahemos.. |
11 Jul 2020, 21:31 | Died at level 10043 by explorer dragon.. |
11 Jul 2020, 05:25 | Died at level 9877 by dworc fleshhunter and by dworc voodoomaster.. |
10 Jul 2020, 19:47 | Killed at level 9937 by Thor and by dwarf guard.. |
9 Jul 2020, 14:51 | Killed at level 9918 by Rimuru, Umpi and by Slicedmango.. |
8 Jul 2020, 23:22 | Killed at level 9739 by Rah'man.. |
8 Jul 2020, 20:02 | Died at level 9522 by Super Dracola and by Super Warlock.. |
8 Jul 2020, 19:11 | Killed at level 9515 by Umpi, the Old Widow, an explorer rat, a spider, an explorer poison spider and by explorer spider.. |
1 - Bellatrix
![]() |
2 - Sober Supreme
![]() |
3 - Reberto Ri-p
![]() |
4 - Dingus
Lvl: 22021
|
5 - Thor
Lvl: 21111
|
6 - Lambie The Paladin
Lvl: 21087
|
7 - Rah'man
Lvl: 20866
|
8 - Dingo
Lvl: 20548
|
9 - Vendetta
Lvl: 20088
|
10 - Suleiman-heart
Lvl: 20042
|