|
|
|
Deaths | |
28 May 2020, 02:08 | Killed at level 8513 by Demonica, diath and by Super Hydra.. |
27 May 2020, 03:52 | Died at level 8489 by Super Warlock and by Super Dracola.. |
27 May 2020, 03:51 | Died at level 8549 by Super Dracola.. |
27 May 2020, 03:50 | Died at level 8609 by Super Warlock.. |
27 May 2020, 03:47 | Died at level 8613 by Super Dracola.. |
27 May 2020, 03:44 | Died at level 8616 by Super Warlock and by Super Dracola.. |
26 May 2020, 01:38 | Killed at level 8435 by Immortal and by diath.. |
26 May 2020, 01:30 | Died at level 8425 by diath, Immortal and by Skater Shawty.. |
25 May 2020, 20:52 | Died at level 8389 by Super Dracola.. |
25 May 2020, 19:53 | Killed at level 8387 by MAZARIIUS, Stora Max, Strange Sno and by baby dragon.. |
25 May 2020, 19:41 | Killed at level 8390 by Sniper Sno.. |
25 May 2020, 19:32 | Killed at level 8391 by Sniper Sno.. |
25 May 2020, 19:24 | Died at level 8383 by Super Warlock.. |
25 May 2020, 14:30 | Died at level 8261 by Super Hydra.. |
25 May 2020, 13:46 | Killed at level 8237 by Vendetta, Sober Druid and by baby dragon.. |
25 May 2020, 04:07 | Died at level 8193 by Super Hydra.. |
25 May 2020, 03:59 | Killed at level 8195 by Vollviq.. |
24 May 2020, 23:02 | Died at level 8040 by diath.. |
24 May 2020, 21:40 | Killed at level 7915 by Vendetta, Trixaz, Bellatrix, Gimp and by poison spider.. |
24 May 2020, 18:47 | Died at level 7823 by Super Hydra.. |
24 May 2020, 18:26 | Killed at level 7797 by Vendetta, a Super Hydra and by Bellatrix.. |
24 May 2020, 17:52 | Died at level 7774 by Utter Warlock.. |
24 May 2020, 17:10 | Killed at level 7745 by Bellatrix and by Sober Druid.. |
24 May 2020, 17:02 | Died at level 7714 by Orvercharged Energy Elemental.. |
24 May 2020, 16:04 | Died at level 7615 by energy.. |
24 May 2020, 15:21 | Died at level 7619 by Utter Warlock.. |
23 May 2020, 23:23 | Died at level 7585 by Super Warlock and by Super Dracola.. |
23 May 2020, 22:13 | Died at level 7549 by Orvercharged Energy Elemental.. |
23 May 2020, 21:58 | Died at level 7549 by super efreet.. |
23 May 2020, 21:47 | Died at level 7551 by Utter Warlock.. |
Account Information | |
Created: | 13 June 2019, 12:37 am |
Created: | 22 September 2018, 11:06 am |
Account Status: | Free Account |
Characters | ||||
Name | World | Level | Status | |
Exoria | 8 Royal Paladin | Offline | ||
Exoria | 8 Royal Paladin | Offline | ||
Exoria | 4982 Elder Druid | Offline | ||
Exoria | 4835 Master Sorcerer | Offline | ||
Exoria | 8 Paladin | Offline | ||
Exoria | 8 Knight | Offline | ||
Exoria | 8513 Royal Paladin | Offline |
1 - Bellatrix
Lvl: 26645
|
2 - Sober Supreme
Lvl: 22214
|
3 - Reberto Ri-p
Lvl: 22081
|
4 - Dingus
Lvl: 22021
|
5 - Thor
Lvl: 21111
|
6 - Lambie The Paladin
Lvl: 21087
|
7 - Rah'man
Lvl: 20866
|
8 - Dingo
Lvl: 20548
|
9 - Vendetta
Lvl: 20088
|
10 - Suleiman-heart
Lvl: 20042
|