![]() |
|
|
|
Deaths | |
3 Jun 2020, 03:03 | Killed at level 8503 by Rebels.. |
3 Jun 2020, 02:59 | Killed at level 8506 by Rebels and by Paladin Tester.. |
3 Jun 2020, 02:58 | Killed at level 8509 by Paladin Tester.. |
3 Jun 2020, 02:57 | Killed at level 8513 by Rebels and by Paladin Tester.. |
3 Jun 2020, 02:55 | Killed at level 8516 by Rebels and by Paladin Tester.. |
3 Jun 2020, 02:54 | Killed at level 8520 by Rebels and by Paladin Tester.. |
3 Jun 2020, 02:51 | Killed at level 8523 by Rebels and by Paladin Tester.. |
3 Jun 2020, 02:50 | Killed at level 8526 by Paladin Tester and by Rebels.. |
3 Jun 2020, 02:49 | Killed at level 8530 by Rebels and by Paladin Tester.. |
3 Jun 2020, 02:49 | Killed at level 8533 by Rebels and by Paladin Tester.. |
3 Jun 2020, 02:47 | Killed at level 8537 by Paladin Tester.. |
3 Jun 2020, 02:16 | Died at level 8540 by Plagued Dark Maruder.. |
3 Jun 2020, 02:16 | Died at level 8543 by Plagued Dark Maruder.. |
3 Jun 2020, 02:16 | Died at level 8547 by Plagued Dark Maruder.. |
3 Jun 2020, 02:12 | Died at level 8550 by Plagued Dark Maruder.. |
3 Jun 2020, 02:12 | Died at level 8554 by Plagued Dark Maruder.. |
3 Jun 2020, 02:10 | Died at level 8557 by Plagued Dark Maruder.. |
3 Jun 2020, 02:09 | Died at level 8560 by Plagued Dark Maruder.. |
3 Jun 2020, 02:09 | Died at level 8564 by Plagued Dark Maruder.. |
3 Jun 2020, 02:08 | Died at level 8567 by Plagued Dark Maruder.. |
3 Jun 2020, 02:07 | Died at level 8571 by Plagued Dark Maruder.. |
3 Jun 2020, 02:07 | Died at level 8574 by Plagued Dark Maruder.. |
3 Jun 2020, 02:06 | Died at level 8578 by ghastly dragon.. |
3 Jun 2020, 02:05 | Died at level 8581 by ghastly dragon.. |
3 Jun 2020, 02:03 | Died at level 8584 by ghastly dragon.. |
3 Jun 2020, 02:03 | Died at level 8588 by ghastly dragon.. |
3 Jun 2020, 02:02 | Died at level 8591 by ghastly dragon.. |
3 Jun 2020, 02:00 | Died at level 8095 by diabolic dad and by master djinn.. |
3 Jun 2020, 01:58 | Died at level 7598 by plagued juggernaut, a plagued wraith, plagued hand, a plagued lost soul, a plagued spectre, a plagued destroyer and by demon.. |
3 Jun 2020, 01:53 | Died at level 7601 by plagued lost soul, a plagued spectre and by plagued wraith.. |
Account Information | |
Created: | 21 May 2020, 3:48 am |
Created: | 20 May 2020, 6:41 pm |
Account Status: | Free Account |
Characters | ||||
Name | World | Level | Status | |
Exoria | 12303 Royal Paladin | Offline | ||
Exoria | 9004 Elder Druid | Offline |
1 - Bellatrix
![]() |
2 - Sober Supreme
![]() |
3 - Dingus
![]() |
4 - Thor
Lvl: 21111
|
5 - Lambie The Paladin
Lvl: 21087
|
6 - Rah'man
Lvl: 20866
|
7 - Dingo
Lvl: 20548
|
8 - Vendetta
Lvl: 20088
|
9 - Suleiman-heart
Lvl: 20042
|
10 - Old Kome
Lvl: 17878
|