![]() |
|
|
|
Deaths | |
23 May 2020, 08:02 | Killed at level 5903 by Imp and by spider.. |
23 May 2020, 07:53 | Killed at level 5367 by Imp.. |
23 May 2020, 07:50 | Killed at level 5362 by Imp.. |
23 May 2020, 07:43 | Killed at level 4144 by Imp.. |
23 May 2020, 07:37 | Killed at level 4150 by Imp and by spider.. |
23 May 2020, 06:37 | Died at level 4153 by earth.. |
23 May 2020, 05:44 | Died at level 4163 by rat.. |
Account Information | |
Created: | 23 May 2020, 5:19 am |
Created: | 26 June 2019, 5:36 pm |
Account Status: | Free Account |
Characters | ||||
Name | World | Level | Status | |
Exoria | 7023 Paladin | Offline | ||
Exoria | 4509 Elder Druid | Offline | ||
Exoria | 4452 Royal Paladin | Offline | ||
Exoria | 4130 Sorcerer | Offline | ||
Exoria | 4024 Paladin | Offline | ||
Exoria | 5320 Sorcerer | Offline | ||
Exoria | 4898 Sorcerer | Offline | ||
Exoria | 6875 Paladin | Offline | ||
Exoria | 6176 Paladin | Offline | ||
Exoria | 4917 Sorcerer | Offline | ||
Exoria | 5971 Sorcerer | Offline | ||
Exoria | 4787 Sorcerer | Offline | ||
Exoria | 4797 Sorcerer | Offline | ||
Exoria | 5861 Master Sorcerer | Offline | ||
Exoria | 4031 Sorcerer | Offline |
1 - Bellatrix
![]() |
2 - Sober Supreme
![]() |
3 - Dingus
![]() |
4 - Thor
Lvl: 21111
|
5 - Lambie The Paladin
Lvl: 21087
|
6 - Rah'man
Lvl: 20866
|
7 - Dingo
Lvl: 20548
|
8 - Vendetta
Lvl: 20088
|
9 - Suleiman-heart
Lvl: 20042
|
10 - Old Kome
Lvl: 17878
|