![]() |
|
|
|
Deaths | |
12 Jun 2020, 00:41 | Died at level 9166 by rahemos.. |
11 Jun 2020, 16:58 | Killed at level 8297 by E-l-dode.. |
11 Jun 2020, 00:49 | Died at level 7738 by rahemos.. |
10 Jun 2020, 23:46 | Died at level 7647 by rahemos.. |
10 Jun 2020, 21:18 | Killed at level 7501 by Vendetta and by explorer spider.. |
10 Jun 2020, 17:29 | Killed at level 7472 by El Ftwa.. |
10 Jun 2020, 13:49 | Killed at level 7456 by BLOODY EVAN, Rah'man and by explorer spider.. |
10 Jun 2020, 02:35 | Killed at level 7434 by S-e-k-a and by Drei.. |
9 Jun 2020, 17:54 | Died at level 7364 by orc.. |
8 Jun 2020, 16:23 | Killed at level 3850 by Youssef Star and by frost troll.. |
8 Jun 2020, 16:19 | Died at level 3682 by assassin.. |
8 Jun 2020, 16:19 | Died at level 3708 by assassin.. |
Account Information | |
Created: | 8 June 2020, 3:58 pm |
Created: | 8 June 2020, 3:57 pm |
Account Status: | Free Account |
Characters | ||||
Name | World | Level | Status | |
Exoria | 9978 Elder Druid | Offline |
1 - Bellatrix
![]() |
2 - Sober Supreme
![]() |
3 - Dingus
![]() |
4 - Thor
Lvl: 21111
|
5 - Lambie The Paladin
Lvl: 21087
|
6 - Rah'man
Lvl: 20866
|
7 - Dingo
Lvl: 20548
|
8 - Vendetta
Lvl: 20088
|
9 - Suleiman-heart
Lvl: 20042
|
10 - Old Kome
Lvl: 17878
|