![]() |
|
|
|
Deaths | |
11 Jun 2020, 14:16 | Killed at level 10994 by Old Kome, Vendetta, N-O-S-A-A, S-e-k-a, Alami and by BLOODY EVAN.. |
11 Jun 2020, 14:10 | Killed at level 10998 by Vendetta, N-O-S-A-A, El Barens and by BLOODY EVAN.. |
11 Jun 2020, 14:10 | Killed at level 11003 by S-e-k-a, N-O-S-A-A, Vendetta and by El Barens.. |
11 Jun 2020, 14:08 | Killed at level 11007 by Vendetta, S-e-k-a, N-O-S-A-A and by El Barens.. |
11 Jun 2020, 14:07 | Killed at level 11011 by N-O-S-A-A, S-e-k-a, Vendetta and by BLOODY EVAN.. |
11 Jun 2020, 14:04 | Killed at level 11009 by S-e-k-a, N-O-S-A-A, Vendetta and by Alami.. |
11 Jun 2020, 14:03 | Killed at level 11013 by N-O-S-A-A, Vendetta, Alami, BLOODY EVAN and by El Barens.. |
11 Jun 2020, 13:18 | Killed at level 11002 by BLOODY EVAN, Alami, N-O-S-A-A and by Try Me.. |
7 Jun 2020, 22:32 | Died at level 10979 by wolf.. |
7 Jun 2020, 22:07 | Killed at level 10983 by Rah'man, Agmar and by Vendetta.. |
7 Jun 2020, 18:42 | Died at level 10978 by wolf and by orc.. |
6 Jun 2020, 08:51 | Died at level 10926 by orc and by wolf.. |
5 Jun 2020, 12:05 | Died at level 10820 by wolf and by orc.. |
4 Jun 2020, 09:16 | Killed at level 10781 by Ahmed Ek and by MAZARIIUS.. |
4 Jun 2020, 08:47 | Killed at level 10781 by MAZARIIUS and by Ahmed Ek.. |
4 Jun 2020, 02:19 | Died at level 10707 by plagued grim reaper, a plagued lost soul and by plagued hellhound.. |
3 Jun 2020, 14:30 | Killed at level 10627 by Ahmed Ek and by Sniper Sno.. |
2 Jun 2020, 11:29 | Died at level 10213 by plagued hand, a plagued lost soul, a plagued destroyer, a plagued hellhound and by plagued orshaboss.. |
31 May 2020, 21:35 | Killed at level 10205 by Ahmed Ek, Vollviq, Vendetta and by explorer rat.. |
31 May 2020, 20:13 | Killed at level 10208 by Vendetta and by explorer rat.. |
31 May 2020, 17:58 | Killed at level 10200 by Ahmed Ek, Bazoka Rip, Rustom and by Arkzen Rip.. |
31 May 2020, 14:50 | Killed at level 10185 by Sober Supreme and by explorer rat.. |
31 May 2020, 14:18 | Killed at level 10187 by Sober Supreme and by Bellatrix.. |
31 May 2020, 11:54 | Killed at level 10178 by Vendetta and by explorer rat.. |
31 May 2020, 06:18 | Killed at level 10117 by RuShiZiN.. |
31 May 2020, 06:16 | Killed at level 10121 by Trixaz.. |
31 May 2020, 06:13 | Killed at level 10125 by Trixaz and by Rebels.. |
31 May 2020, 06:12 | Killed at level 10129 by Trixaz.. |
31 May 2020, 06:08 | Died at level 10133 by explorer poison spider, a spider and by explorer spider.. |
31 May 2020, 06:00 | Died at level 10137 by undefined and by Trixaz.. |
Account Information | |
Real name: | Mahmoud |
Location: | Mashall |
Created: | 14 June 2019, 4:16 pm |
Created: | 14 June 2019, 4:14 pm |
Account Status: | Premium Account |
Characters | ||||
Name | World | Level | Status | |
Exoria | 9691 Elite Knight | Offline | ||
Exoria | 10991 Elder Druid | Offline |
1 - Bellatrix
![]() |
2 - Sober Supreme
![]() |
3 - Dingus
![]() |
4 - Thor
Lvl: 21111
|
5 - Lambie The Paladin
Lvl: 21087
|
6 - Rah'man
Lvl: 20866
|
7 - Dingo
Lvl: 20548
|
8 - Vendetta
Lvl: 20088
|
9 - Suleiman-heart
Lvl: 20042
|
10 - Old Kome
Lvl: 17878
|