![]() |
|
|
|
Deaths | |
22 Aug 2020, 16:14 | Died at level 10019 by dworc fleshhunter and by dworc voodoomaster.. |
22 Aug 2020, 13:50 | Died at level 10035 by the Old Widow, a orc, an explorer dragon and by explorer poison spider.. |
22 Aug 2020, 00:36 | Died at level 9802 by dworc fleshhunter and by dworc voodoomaster.. |
22 Aug 2020, 00:34 | Died at level 9867 by dworc fleshhunter.. |
22 Aug 2020, 00:08 | Died at level 9919 by dworc fleshhunter and by dworc voodoomaster.. |
20 Aug 2020, 08:31 | Died at level 9330 by frost troll.. |
19 Aug 2020, 11:05 | Died at level 8893 by ancient scarab.. |
19 Aug 2020, 10:50 | Died at level 8956 by frost troll.. |
17 Aug 2020, 13:57 | Killed at level 8885 by Abkrino.. |
14 Aug 2020, 11:38 | Died at level 7509 by hand of cursed fate, a plaguesmith and by destroyer.. |
14 Aug 2020, 09:49 | Died at level 6379 by destroyer, a hand of cursed fate and by plaguesmith.. |
14 Aug 2020, 08:06 | Died at level 648 by dragon lord.. |
1 - Bellatrix
![]() |
2 - Sober Supreme
![]() |
3 - Dingus
![]() |
4 - Thor
Lvl: 21111
|
5 - Lambie The Paladin
Lvl: 21087
|
6 - Rah'man
Lvl: 20866
|
7 - Dingo
Lvl: 20548
|
8 - Vendetta
Lvl: 20088
|
9 - Suleiman-heart
Lvl: 20042
|
10 - Old Kome
Lvl: 17878
|