![]() |
|
|
|
Deaths | |
24 Jun 2020, 20:22 | Killed at level 11302 by Thor and by explorer dragon.. |
24 Jun 2020, 11:34 | Killed at level 11192 by dworc fleshhunter summoned by Lambie The Paladin and by explorer dragon.. |
24 Jun 2020, 10:58 | Killed at level 11188 by mighty orc leader summoned by Lambie.. |
24 Jun 2020, 09:58 | Killed at level 11186 by mighty orc leader summoned by Lambie and by explorer dragon.. |
24 Jun 2020, 09:17 | Killed at level 11182 by orc marauder summoned by Lambie The Paladin and by explorer dragon.. |
23 Jun 2020, 09:58 | Killed at level 10874 by Lambie The Paladin.. |
23 Jun 2020, 02:49 | Died at level 10763 by mighty dragon lord.. |
20 Jun 2020, 15:20 | Killed at level 9472 by Vendetta, Thor and by explorer dragon lord.. |
20 Jun 2020, 15:16 | Killed at level 9475 by Sober Supreme, Thor and by explorer dragon lord.. |
14 Jun 2020, 22:35 | Died at level 9262 by swamp troll.. |
14 Jun 2020, 22:11 | Killed at level 9268 by Rah'man and by swamp troll.. |
14 Jun 2020, 11:15 | Killed at level 9187 by Alami and by explorer orc spearman.. |
14 Jun 2020, 10:25 | Killed at level 9220 by Alami.. |
14 Jun 2020, 10:25 | Killed at level 9285 by Alami.. |
14 Jun 2020, 10:25 | Killed at level 9351 by Alami.. |
14 Jun 2020, 10:24 | Killed at level 9417 by Alami.. |
14 Jun 2020, 10:23 | Killed at level 9423 by Alami.. |
14 Jun 2020, 02:57 | Killed at level 9377 by Habibii and by Jak By Co To Ja Nic.. |
14 Jun 2020, 01:46 | Killed at level 9371 by Jak By Co To Ja Nic, Habibii and by swamp troll.. |
14 Jun 2020, 01:37 | Killed at level 9377 by Habibii, Jak By Co To Ja Nic and by swamp troll.. |
13 Jun 2020, 23:44 | Killed at level 9371 by Jak By Co To Ja Nic, Habibii and by swamp troll.. |
12 Jun 2020, 23:33 | Killed at level 9226 by Baltoza.. |
11 Jun 2020, 18:58 | Killed at level 9132 by MAZARIIUS, Battot, Sober Pally and by swamp troll.. |
11 Jun 2020, 18:30 | Killed at level 9136 by D-e-s-k-o Rp and by D-e-s-k-o.. |
11 Jun 2020, 18:29 | Killed at level 9142 by D-e-s-k-o, D-e-s-k-o Rp, Rahman Rp and by Sober Pally.. |
11 Jun 2020, 04:31 | Killed at level 8534 by N-O-S-A-A and by Lord Borkan.. |
11 Jun 2020, 00:02 | Killed at level 8484 by Bellatrix.. |
10 Jun 2020, 23:59 | Killed at level 8490 by Bellatrix.. |
10 Jun 2020, 18:20 | Killed at level 8446 by Merciaz As Fk Boi.. |
10 Jun 2020, 11:22 | Killed at level 8391 by MAZARIIUS, Brooken and by Stora Max.. |
Account Information | |
Created: | 5 June 2020, 8:33 pm |
Created: | 18 August 2018, 11:27 am |
Account Status: | Free Account |
Characters | ||||
Name | World | Level | Status | |
Exoria | 8 Druid | Offline | ||
Exoria | 8255 Elder Druid | Offline | ||
Exoria | 9112 Elder Druid | Offline | ||
Exoria | 8 Druid | Offline | ||
Exoria | 8 Druid | Offline | ||
Exoria | 8 Druid | Offline | ||
Exoria | 8 Druid | Offline | ||
Exoria | 8 Knight | Offline | ||
Exoria | 11298 Royal Paladin | Offline | ||
Exoria | 8 Druid | Offline |
1 - Bellatrix
![]() |
2 - Sober Supreme
![]() |
3 - Dingus
![]() |
4 - Thor
Lvl: 21111
|
5 - Lambie The Paladin
Lvl: 21087
|
6 - Rah'man
Lvl: 20866
|
7 - Dingo
Lvl: 20548
|
8 - Vendetta
Lvl: 20088
|
9 - Suleiman-heart
Lvl: 20042
|
10 - Old Kome
Lvl: 17878
|