![]() |
|
|
|
Deaths | |
21 Oct 2020, 22:09 | Died at level 10179 by diabolic warlord, a hand of the warlord, a demonic warlord, a fire elemental, a fire elemental, a fire elemental and by fire elemental.. |
19 Oct 2020, 18:59 | Died at level 10028 by ghastly dragon.. |
19 Oct 2020, 06:09 | Died at level 10011 by ghastly dragon.. |
18 Oct 2020, 01:54 | Died at level 10015 by ghastly dragon.. |
17 Oct 2020, 20:57 | Died at level 9902 by plagued orshaboss, a plagued lost soul, a plagued hellhound, plagued hand, a plagued destroyer and by diabolic dad.. |
10 Oct 2020, 23:47 | Died at level 9049 by grimson.. |
10 Oct 2020, 21:46 | Died at level 9010 by baby dragon.. |
22 Sep 2020, 04:04 | Died at level 8349 by baby dragon.. |
21 Sep 2020, 12:33 | Died at level 8143 by baby dragon.. |
21 Sep 2020, 06:10 | Died at level 7875 by zugurosh.. |
21 Sep 2020, 01:30 | Died at level 7633 by grimson and by demonic warlord.. |
21 Sep 2020, 01:29 | Died at level 7638 by grimson and by demonic warlord.. |
21 Sep 2020, 01:26 | Died at level 7644 by grimson, a demonic warlord, a fire elemental, a fire elemental and by fire elemental.. |
20 Sep 2020, 12:33 | Died at level 7508 by rat.. |
20 Sep 2020, 11:28 | Died at level 6850 by rat.. |
20 Sep 2020, 10:37 | Died at level 5761 by grimson and by demonic warlord.. |
20 Sep 2020, 10:36 | Died at level 5765 by grimson and by ghoulio.. |
20 Sep 2020, 10:06 | Died at level 5727 by diabolic warlord, a hand of the warlord, a demonic warlord, a fire elemental and by fire elemental.. |
20 Sep 2020, 09:59 | Died at level 5717 by ancient scarab.. |
20 Sep 2020, 09:52 | Died at level 5714 by hand of the warlord and by diabolic warlord.. |
20 Sep 2020, 06:18 | Died at level 5297 by diabolic warlord and by hand of the warlord.. |
20 Sep 2020, 06:14 | Died at level 4669 by demonic warlord, a hand of the warlord, a diabolic warlord, a fire elemental and by fire elemental.. |
20 Sep 2020, 06:13 | Died at level 4672 by diabolic warlord, a hand of the warlord, a demonic warlord, a fire elemental, a fire elemental and by fire elemental.. |
20 Sep 2020, 06:11 | Died at level 4663 by demonic warlord, a hand of the warlord, a diabolic warlord and by fire elemental.. |
20 Sep 2020, 06:07 | Died at level 4643 by ancient scarab.. |
20 Sep 2020, 05:59 | Died at level 4635 by Explosive.. |
20 Sep 2020, 05:46 | Died at level 3099 by orshaboss and by fire devil.. |
20 Sep 2020, 05:43 | Died at level 3095 by Meteor, a nightmare, the deeper and by nightmare scion.. |
Account Information | |
Created: | 20 September 2020, 12:56 am |
Created: | 20 September 2020, 12:55 am |
Account Status: | Premium Account |
Characters | ||||
Name | World | Level | Status | |
Exoria | 10378 Master Sorcerer | Offline |
1 - Bellatrix
![]() |
2 - Sober Supreme
![]() |
3 - Dingus
![]() |
4 - Thor
Lvl: 21111
|
5 - Lambie The Paladin
Lvl: 21087
|
6 - Rah'man
Lvl: 20866
|
7 - Dingo
Lvl: 20548
|
8 - Vendetta
Lvl: 20088
|
9 - Suleiman-heart
Lvl: 20042
|
10 - Old Kome
Lvl: 17878
|