![]() |
|
|
|
Deaths | |
15 Jun 2020, 18:07 | Killed at level 8468 by Fire Strom.. |
13 Jun 2020, 13:33 | Killed at level 8471 by Bruten and by Demonica.. |
13 Jun 2020, 13:33 | Killed at level 8475 by Demonica and by Bruten.. |
13 Jun 2020, 13:33 | Killed at level 8478 by Demonica and by Bruten.. |
13 Jun 2020, 13:33 | Killed at level 8481 by Demonica and by Bruten.. |
13 Jun 2020, 13:33 | Killed at level 8485 by Demonica and by Bruten.. |
13 Jun 2020, 13:33 | Killed at level 8488 by Demonica and by Bruten.. |
13 Jun 2020, 13:33 | Killed at level 8492 by Demonica and by Bruten.. |
13 Jun 2020, 13:33 | Killed at level 8495 by Demonica and by Bruten.. |
13 Jun 2020, 13:32 | Killed at level 8498 by Demonica and by Bruten.. |
13 Jun 2020, 13:32 | Killed at level 8502 by Demonica and by Bruten.. |
13 Jun 2020, 13:32 | Killed at level 8505 by Demonica and by Bruten.. |
13 Jun 2020, 13:32 | Killed at level 8509 by Bruten and by Demonica.. |
13 Jun 2020, 13:32 | Killed at level 8512 by Demonica and by Bruten.. |
13 Jun 2020, 13:32 | Killed at level 8515 by Bruten and by Demonica.. |
13 Jun 2020, 13:32 | Killed at level 8519 by Demonica and by Bruten.. |
13 Jun 2020, 13:32 | Killed at level 8522 by Demonica.. |
13 Jun 2020, 13:32 | Killed at level 8525 by Demonica and by Bruten.. |
13 Jun 2020, 13:32 | Killed at level 8529 by Demonica and by Bruten.. |
13 Jun 2020, 13:31 | Killed at level 8532 by Bruten.. |
13 Jun 2020, 13:31 | Killed at level 8536 by Demonica.. |
13 Jun 2020, 13:30 | Killed at level 8539 by Demonica and by Bruten.. |
4 Jun 2020, 02:19 | Died at level 8543 by ghastly dragon.. |
4 Jun 2020, 02:17 | Died at level 8047 by plagued hellhound and by plagued lost soul.. |
4 Jun 2020, 01:47 | Died at level 7549 by plagued lost soul.. |
3 Jun 2020, 03:03 | Killed at level 7552 by Rebels.. |
3 Jun 2020, 03:02 | Killed at level 7555 by Rebels.. |
3 Jun 2020, 01:46 | Killed at level 6450 by Trixaz.. |
3 Jun 2020, 01:45 | Killed at level 6496 by Trixaz.. |
3 Jun 2020, 01:43 | Killed at level 6542 by Trixaz.. |
Account Information | |
Created: | 11 May 2020, 8:30 pm |
Account Status: | Free Account |
Characters | ||||
Name | World | Level | Status | |
Exoria | 1785 Elite Knight | Offline | ||
Exoria | 8 Elder Druid | Offline | ||
Exoria | 4404 Master Sorcerer | Offline | ||
Exoria | 8 Elite Knight | Offline | ||
Exoria | 8 Elite Knight | Offline | ||
Exoria | 8 Royal Paladin | Offline | ||
Exoria | 8465 Royal Paladin | Offline | ||
Exoria | 8 Royal Paladin | Offline | ||
Exoria | 8 None | Offline | ||
Exoria | 8 Master Sorcerer | Offline | ||
Exoria | 7888 Master Sorcerer | Offline | ||
Exoria | 8 Master Sorcerer | Offline | ||
Exoria | 8 Druid | Offline | ||
Exoria | 1008 Elite Knight | Offline | ||
Exoria | 3011 Royal Paladin | Offline | ||
Exoria | 8 Paladin | Offline | ||
Exoria | 8 Master Sorcerer | Offline |
1 - Bellatrix
![]() |
2 - Sober Supreme
![]() |
3 - Reberto Ri-p
![]() |
4 - Dingus
Lvl: 22021
|
5 - Thor
Lvl: 21111
|
6 - Lambie The Paladin
Lvl: 21087
|
7 - Rah'man
Lvl: 20866
|
8 - Dingo
Lvl: 20548
|
9 - Vendetta
Lvl: 20088
|
10 - Suleiman-heart
Lvl: 20042
|