![]() |
|
|
|
Deaths | |
17 Jul 2020, 12:39 | Killed at level 10917 by Strapped Djinn and by Strappt Hachi.. |
14 Jul 2020, 15:23 | Killed at level 10278 by Licky and by Xanax Pill.. |
11 Jul 2020, 18:34 | Killed at level 9144 by Xay Tree and by explorer dragon.. |
9 Jul 2020, 18:28 | Killed at level 8704 by Lambie The Paladin and by mighty dragon lord.. |
9 Jul 2020, 17:10 | Killed at level 8698 by Rimuru and by Umpi.. |
9 Jul 2020, 06:45 | Killed at level 8699 by Fearland and by explorer dragon.. |
Account Information | |
Created: | 6 July 2020, 5:26 pm |
Created: | 27 June 2020, 1:55 am |
Account Status: | Free Account |
Characters | ||||
Name | World | Level | Status | |
Exoria | 11006 Master Sorcerer | Offline | ||
Exoria | 10505 Elder Druid | Offline | ||
Exoria | 10913 Royal Paladin | Offline | ||
Exoria | 11615 Elite Knight | Offline | ||
Exoria | 12083 Royal Paladin | Offline |
1 - Bellatrix
![]() |
2 - Sober Supreme
![]() |
3 - Dingus
![]() |
4 - Thor
Lvl: 21111
|
5 - Lambie The Paladin
Lvl: 21087
|
6 - Rah'man
Lvl: 20866
|
7 - Dingo
Lvl: 20548
|
8 - Vendetta
Lvl: 20088
|
9 - Suleiman-heart
Lvl: 20042
|
10 - Old Kome
Lvl: 17878
|