![]() |
|
|
|
Deaths | |
16 Jul 2020, 13:23 | Killed at level 10499 by Dingo.. |
15 Jul 2020, 23:11 | Died at level 10503 by explorer dragon lord.. |
14 Jul 2020, 19:24 | Killed at level 10354 by Ellen.. |
14 Jul 2020, 15:27 | Killed at level 10335 by Licky and by explorer dragon lord.. |
12 Jul 2020, 16:43 | Killed at level 10060 by Strappt Hachi.. |
12 Jul 2020, 10:57 | Killed at level 10018 by Strappt Hachi.. |
12 Jul 2020, 00:22 | Killed at level 9829 by Strappt Hachi.. |
10 Jul 2020, 22:28 | Died at level 9554 by rat.. |
1 Jul 2020, 18:22 | Died at level 6721 by spider.. |
Account Information | |
Created: | 1 July 2020, 3:10 pm |
Created: | 27 June 2020, 1:55 am |
Account Status: | Free Account |
Characters | ||||
Name | World | Level | Status | |
Exoria | 11006 Master Sorcerer | Offline | ||
Exoria | 10505 Elder Druid | Offline | ||
Exoria | 10913 Royal Paladin | Offline | ||
Exoria | 11615 Elite Knight | Offline | ||
Exoria | 12083 Royal Paladin | Offline |
1 - Bellatrix
![]() |
2 - Sober Supreme
![]() |
3 - Dingus
![]() |
4 - Thor
Lvl: 21111
|
5 - Lambie The Paladin
Lvl: 21087
|
6 - Rah'man
Lvl: 20866
|
7 - Dingo
Lvl: 20548
|
8 - Vendetta
Lvl: 20088
|
9 - Suleiman-heart
Lvl: 20042
|
10 - Old Kome
Lvl: 17878
|