![]() |
|
|
|
Deaths | |
15 Jun 2020, 02:52 | Killed at level 10454 by Rah'man.. |
15 Jun 2020, 02:52 | Killed at level 10458 by Rah'man and by frost troll.. |
15 Jun 2020, 00:58 | Died at level 10435 by dyath.. |
15 Jun 2020, 00:58 | Died at level 10439 by dyath.. |
14 Jun 2020, 21:53 | Killed at level 10443 by Baltoza and by explorer rat.. |
14 Jun 2020, 21:49 | Killed at level 10447 by Rah'man, dyath and by Baltoza.. |
14 Jun 2020, 21:47 | Died at level 10451 by dyath.. |
14 Jun 2020, 21:41 | Killed at level 10456 by Baltoza and by explorer rat.. |
14 Jun 2020, 16:58 | Killed at level 10408 by Eins and by explorer rat.. |
14 Jun 2020, 08:56 | Killed at level 10407 by MAZARIIUS.. |
14 Jun 2020, 02:50 | Killed at level 10365 by Jak By Co To Ja Nic, Habibii and by troll.. |
13 Jun 2020, 19:41 | Died at level 10398 by cave rat, an explorer rat and by rat.. |
13 Jun 2020, 09:11 | Killed at level 10334 by Bebo Mohamed and by explorer rat.. |
13 Jun 2020, 05:50 | Died at level 10305 by explorer rat.. |
12 Jun 2020, 23:49 | Killed at level 10251 by Archeris.. |
12 Jun 2020, 03:22 | Killed at level 10221 by Eins and by explorer rat.. |
11 Jun 2020, 21:54 | Killed at level 10161 by Try Me and by S-e-k-a.. |
11 Jun 2020, 17:35 | Killed at level 10159 by Rah'man, Bebo Mohamed and by explorer rat.. |
11 Jun 2020, 16:53 | Killed at level 10157 by Vendetta.. |
11 Jun 2020, 10:44 | Killed at level 10146 by Old Kome, Vendetta and by MAZARIIUS.. |
11 Jun 2020, 02:18 | Killed at level 10010 by RuShiZiN, D-O-N-G-A and by explorer rat.. |
10 Jun 2020, 12:32 | Killed at level 9829 by Bebo Mohamed.. |
10 Jun 2020, 04:16 | Killed at level 9635 by D-O-N-G-A.. |
9 Jun 2020, 01:07 | Killed at level 8595 by Michells and by Sober Druid.. |
9 Jun 2020, 00:27 | Killed at level 8596 by Sober Druid and by baby dragon.. |
8 Jun 2020, 20:31 | Killed at level 8569 by Brooken and by Sober Druid.. |
8 Jun 2020, 20:20 | Killed at level 8571 by Brooken, Sober Druid, a frost troll and by baby dragon.. |
8 Jun 2020, 17:28 | Killed at level 8547 by Master Desha, D-e-s-k-o and by N-O-S-A-A.. |
8 Jun 2020, 16:54 | Killed at level 8479 by Michells and by baby dragon.. |
8 Jun 2020, 04:22 | Died at level 8482 by assassin.. |
Account Information | |
Created: | 2 June 2020, 6:06 pm |
Created: | 2 June 2020, 6:06 pm |
Account Status: | Free Account |
Characters | ||||
Name | World | Level | Status | |
Exoria | 8108 Elder Druid | Offline | ||
Exoria | 8110 Royal Paladin | Offline | ||
Exoria | 10450 Elder Druid | Offline | ||
Exoria | 7376 Elite Knight | Offline | ||
Exoria | 8081 Elder Druid | Offline |
1 - Bellatrix
![]() |
2 - Sober Supreme
![]() |
3 - Dingus
![]() |
4 - Thor
Lvl: 21111
|
5 - Lambie The Paladin
Lvl: 21087
|
6 - Rah'man
Lvl: 20866
|
7 - Dingo
Lvl: 20548
|
8 - Vendetta
Lvl: 20088
|
9 - Suleiman-heart
Lvl: 20042
|
10 - Old Kome
Lvl: 17878
|