![]() |
|
|
|
Deaths | |
11 Aug 2020, 21:20 | Killed at level 10234 by Lambie The Paladin.. |
11 Aug 2020, 20:05 | Died at level 10287 by explorer orc berserker.. |
11 Aug 2020, 20:03 | Died at level 10359 by explorer orc berserker.. |
10 Aug 2020, 20:34 | Died at level 10146 by dworc fleshhunter.. |
9 Aug 2020, 14:09 | Died at level 9346 by Utter Warlock.. |
4 Aug 2020, 20:25 | Died at level 8751 by zugurosh.. |
4 Aug 2020, 20:20 | Died at level 8813 by zugurosh.. |
4 Aug 2020, 20:18 | Died at level 8875 by zugurosh.. |
4 Aug 2020, 20:17 | Died at level 8936 by Orvercharged Energy Elemental.. |
4 Aug 2020, 20:10 | Died at level 8997 by Utter Warlock.. |
4 Aug 2020, 20:09 | Died at level 9060 by rahemos.. |
3 Aug 2020, 22:18 | Died at level 8291 by zoralurk.. |
3 Aug 2020, 22:12 | Died at level 8349 by rahemos and by frost dragon.. |
2 Aug 2020, 18:15 | Died at level 7508 by grimson, a demonic warlord, a ghoulio, a fire elemental, a fire elemental, a fire elemental, a fire elemental, a fire elemental and by fire elemental.. |
13 Jul 2020, 20:11 | Died at level 6174 by demonic warlord, a grimson, a fire elemental and by fire elemental.. |
13 Jul 2020, 19:54 | Died at level 6217 by ancient scarab, a larva and by larva.. |
13 Jul 2020, 19:52 | Died at level 6260 by larva and by ancient scarab.. |
13 Jul 2020, 19:51 | Died at level 6305 by assassin and by Lavanos.. |
13 Jul 2020, 19:51 | Died at level 6350 by larva, a ancient scarab and by larva.. |
13 Jul 2020, 19:50 | Died at level 6394 by larva, a ancient scarab and by larva.. |
13 Jul 2020, 19:49 | Died at level 6440 by ancient scarab.. |
13 Jul 2020, 19:47 | Died at level 6485 by ancient scarab, a larva and by larva.. |
13 Jul 2020, 19:40 | Died at level 6531 by larva, a ancient scarab, a larva and by larva.. |
13 Jul 2020, 19:39 | Died at level 6577 by ancient scarab and by larva.. |
12 Jul 2020, 13:44 | Died at level 4747 by assassin.. |
12 Jul 2020, 13:43 | Died at level 4781 by assassin, Lavanos, a hellfire fighter, a dragon and by dragon lord.. |
12 Jul 2020, 13:00 | Died at level 1015 by assassin and by Lavanos.. |
12 Jul 2020, 12:55 | Died at level 1005 by assassin.. |
12 Jul 2020, 12:52 | Died at level 895 by behemoth.. |
12 Jul 2020, 12:51 | Died at level 864 by behemoth and by juggernaut.. |
Account Information | |
Created: | 12 July 2020, 12:14 pm |
Created: | 12 July 2020, 12:14 pm |
Account Status: | Free Account |
Characters | ||||
Name | World | Level | Status | |
Exoria | 10401 Royal Paladin | Offline | ||
Exoria | 7366 Master Sorcerer | Offline | ||
Exoria | 9109 Elite Knight | Offline |
1 - Bellatrix
![]() |
2 - Sober Supreme
![]() |
3 - Dingus
![]() |
4 - Thor
Lvl: 21111
|
5 - Lambie The Paladin
Lvl: 21087
|
6 - Rah'man
Lvl: 20866
|
7 - Dingo
Lvl: 20548
|
8 - Vendetta
Lvl: 20088
|
9 - Suleiman-heart
Lvl: 20042
|
10 - Old Kome
Lvl: 17878
|