![]() |
|
|
|
Deaths | |
17 Jul 2020, 10:42 | Killed at level 11011 by Strappt Hachi and by explorer dragon lord.. |
15 Jul 2020, 21:12 | Died at level 10826 by rat.. |
15 Jul 2020, 18:52 | Killed at level 10828 by Rah'man.. |
15 Jul 2020, 12:10 | Killed at level 10812 by Rah'man.. |
14 Jul 2020, 13:11 | Killed at level 10616 by Licky.. |
11 Jul 2020, 18:00 | Died at level 10048 by explorer orc berserker and by dwarf guard.. |
10 Jul 2020, 19:45 | Killed at level 9470 by Thor and by dwarf guard.. |
9 Jul 2020, 19:54 | Died at level 9331 by rat.. |
9 Jul 2020, 18:26 | Died at level 9270 by goblin.. |
9 Jul 2020, 14:46 | Died at level 9252 by orc spearman and by explorer spider.. |
8 Jul 2020, 20:26 | Killed at level 9258 by Rimuru.. |
2 Jul 2020, 15:59 | Died at level 7978 by rat.. |
2 Jul 2020, 10:19 | Died at level 7773 by rat.. |
1 Jul 2020, 12:51 | Died at level 7614 by super efreet.. |
1 Jul 2020, 12:43 | Died at level 7618 by wild elephant.. |
1 Jul 2020, 12:38 | Died at level 7624 by Super Hydra.. |
1 Jul 2020, 11:17 | Died at level 7629 by frost dragon.. |
1 Jul 2020, 10:49 | Died at level 7679 by frost dragon.. |
27 Jun 2020, 20:21 | Died at level 6731 by mighty dragon and by explorer dragon lord.. |
27 Jun 2020, 20:10 | Died at level 6746 by wolf, an explorer rat and by explorer poison spider.. |
27 Jun 2020, 20:08 | Died at level 6793 by annihilon and by rat.. |
27 Jun 2020, 18:16 | Died at level 6686 by giant spider and by tarantula.. |
27 Jun 2020, 18:14 | Died at level 6732 by tarantula and by giant spider.. |
27 Jun 2020, 16:28 | Died at level 6613 by ancient scarab.. |
27 Jun 2020, 16:21 | Died at level 6659 by larva and by ancient scarab.. |
27 Jun 2020, 15:04 | Died at level 6454 by demonic warlord and by hand of the warlord.. |
27 Jun 2020, 14:59 | Died at level 6500 by assassin and by Lavanos.. |
27 Jun 2020, 11:18 | Died at level 3248 by assassin.. |
27 Jun 2020, 09:26 | Died at level 1128 by assassin.. |
27 Jun 2020, 00:01 | Died at level 601 by dragon lord and by dragon.. |
Account Information | |
Created: | 26 June 2020, 11:55 pm |
Created: | 26 June 2020, 11:55 pm |
Account Status: | Free Account |
Characters | ||||
Name | World | Level | Status | |
Exoria | 11006 Master Sorcerer | Offline | ||
Exoria | 10505 Elder Druid | Offline | ||
Exoria | 10913 Royal Paladin | Offline | ||
Exoria | 11615 Elite Knight | Offline | ||
Exoria | 12083 Royal Paladin | Offline |
1 - Bellatrix
![]() |
2 - Sober Supreme
![]() |
3 - Reberto Ri-p
![]() |
4 - Dingus
Lvl: 22021
|
5 - Thor
Lvl: 21111
|
6 - Lambie The Paladin
Lvl: 21087
|
7 - Rah'man
Lvl: 20866
|
8 - Dingo
Lvl: 20548
|
9 - Vendetta
Lvl: 20088
|
10 - Suleiman-heart
Lvl: 20042
|