![]() |
|
|
|
Deaths | |
29 May 2020, 21:04 | Died at level 9871 by zugurosh.. |
28 May 2020, 22:16 | Died at level 9801 by diath.. |
28 May 2020, 19:00 | Killed at level 9745 by Ahmed Ek, diath, Horney Hamster and by Vollviq.. |
26 May 2020, 19:39 | Died at level 9590 by diath.. |
26 May 2020, 18:14 | Died at level 9524 by diath.. |
26 May 2020, 17:22 | Died at level 9483 by diath, Demonica, Skater Shawty and by Vendetta.. |
23 May 2020, 20:05 | Killed at level 9450 by Vendetta, Demonica and by Bellatrix.. |
23 May 2020, 18:14 | Killed at level 9417 by Demonica, Devilish and by frost dragon.. |
23 May 2020, 17:36 | Killed at level 9415 by Demonica, Devilish and by frost dragon.. |
23 May 2020, 15:28 | Killed at level 9416 by Devilish, Demonica, Vendetta, Bruten, MAZARIIUS and by frost dragon.. |
23 May 2020, 15:27 | Killed at level 9409 by Old Kome, Demonica, Vendetta and by Devilish.. |
23 May 2020, 15:26 | Killed at level 9412 by Demonica, Vendetta and by MAZARIIUS.. |
23 May 2020, 15:23 | Killed at level 9415 by Demonica, Devilish, Sniper Sno, Old Kome, Bruten and by MAZARIIUS.. |
23 May 2020, 15:15 | Killed at level 9404 by Demonica, Sniper Sno, MAZARIIUS and by frost dragon.. |
23 May 2020, 12:05 | Killed at level 9355 by MAZARIIUS, Old Kome, SeNenGer, RuShiZiN and by frost dragon.. |
23 May 2020, 09:02 | Died at level 9344 by frost dragon, King Wiz, Vendetta and by Bellatrix.. |
21 May 2020, 17:41 | Killed at level 8977 by King Wiz, Sniper Sno, Bellatrix, Rebels, Vendetta and by frost dragon.. |
21 May 2020, 12:38 | Killed at level 8853 by Demonica, Devilish and by frost dragon.. |
20 May 2020, 23:19 | Died at level 8784 by Super Dracola and by Explosive.. |
20 May 2020, 22:15 | Killed at level 8759 by Devilish, Skrrtt Skrrtt and by Vendetta.. |
20 May 2020, 21:57 | Killed at level 8744 by Vendetta, Devilish, Skrrtt Skrrtt, Bellatrix, SeNenGer, Vorxe and by Is Black.. |
20 May 2020, 21:56 | Killed at level 8747 by Devilish, Sniper Sno, Skrrtt Skrrtt, King Wiz, Vorxe and by SeNenGer.. |
20 May 2020, 21:51 | Killed at level 8750 by Skrrtt Skrrtt, Devilish, Sniper Sno, Vorxe and by SeNenGer.. |
20 May 2020, 21:50 | Killed at level 8752 by Devilish, Skrrtt Skrrtt, King Wiz, Vorxe and by Dondrad.. |
20 May 2020, 21:40 | Killed at level 8670 by Devilish, King Wiz, Vorxe and by Vendetta.. |
20 May 2020, 21:40 | Killed at level 8674 by Devilish, Vendetta, Bellatrix, King Wiz and by Vorxe.. |
20 May 2020, 21:33 | Killed at level 8668 by Devilish, King Wiz and by Vendetta.. |
19 May 2020, 13:45 | Died at level 8236 by frost dragon.. |
19 May 2020, 13:44 | Died at level 8242 by frost dragon.. |
19 May 2020, 13:13 | Died at level 8237 by frost dragon.. |
Account Information | |
Created: | 26 September 2018, 11:30 pm |
Created: | 28 August 2018, 9:00 pm |
Account Status: | Free Account |
Characters | ||||
Name | World | Level | Status | |
Exoria | 9945 Royal Paladin | Offline | ||
Exoria | 9721 Master Sorcerer | Offline |
1 - Bellatrix
![]() |
2 - Sober Supreme
![]() |
3 - Reberto Ri-p
![]() |
4 - Dingus
Lvl: 22021
|
5 - Thor
Lvl: 21111
|
6 - Lambie The Paladin
Lvl: 21087
|
7 - Rah'man
Lvl: 20866
|
8 - Dingo
Lvl: 20548
|
9 - Vendetta
Lvl: 20088
|
10 - Suleiman-heart
Lvl: 20042
|