![]() |
|
|
|
Deaths | |
11 Aug 2020, 11:26 | Died at level 14144 by explorer rat and by rat.. |
6 Aug 2020, 19:23 | Died at level 13272 by explorer rat.. |
6 Aug 2020, 19:12 | Died at level 13277 by explorer rat.. |
29 Jul 2020, 10:49 | Killed at level 12654 by Old Kome.. |
28 Jul 2020, 18:39 | Killed at level 12563 by Kang, King Magnon, Speedy Darsh and by explorer rat.. |
20 Jul 2020, 14:06 | Killed at level 10306 by King Magnoon, King Magnon and by Kang.. |
18 Jul 2020, 18:09 | Killed at level 10273 by Kang, King Magnoon, King Magnon and by spider.. |
16 Jul 2020, 03:59 | Died at level 8830 by spider.. |
15 Jul 2020, 13:52 | Died at level 8012 by spider.. |
1 - Bellatrix
![]() |
2 - Sober Supreme
![]() |
3 - Reberto Ri-p
![]() |
4 - Dingus
Lvl: 22021
|
5 - Thor
Lvl: 21111
|
6 - Lambie The Paladin
Lvl: 21087
|
7 - Rah'man
Lvl: 20866
|
8 - Dingo
Lvl: 20548
|
9 - Vendetta
Lvl: 20088
|
10 - Suleiman-heart
Lvl: 20042
|