![]() |
|
|
|
Deaths | |
11 Aug 2020, 13:26 | Died at level 14144 by explorer rat and by rat.. |
6 Aug 2020, 21:23 | Died at level 13272 by explorer rat.. |
6 Aug 2020, 21:12 | Died at level 13277 by explorer rat.. |
29 Jul 2020, 12:49 | Killed at level 12654 by Old Kome.. |
28 Jul 2020, 20:39 | Killed at level 12563 by Kang, King Magnon, Speedy Darsh and by explorer rat.. |
20 Jul 2020, 16:06 | Killed at level 10306 by King Magnoon, King Magnon and by Kang.. |
18 Jul 2020, 20:09 | Killed at level 10273 by Kang, King Magnoon, King Magnon and by spider.. |
16 Jul 2020, 05:59 | Died at level 8830 by spider.. |
15 Jul 2020, 15:52 | Died at level 8012 by spider.. |
1 - Bellatrix
![]() |
2 - Sober Supreme
![]() |
3 - Dingus
![]() |
4 - Thor
Lvl: 21111
|
5 - Lambie The Paladin
Lvl: 21087
|
6 - Rah'man
Lvl: 20866
|
7 - Dingo
Lvl: 20548
|
8 - Vendetta
Lvl: 20088
|
9 - Suleiman-heart
Lvl: 20042
|
10 - Old Kome
Lvl: 17878
|