![]() |
|
|
|
Deaths | |
10 Jun 2020, 16:16 | Died at level 9374 by Super Hydra.. |
9 Jun 2020, 10:38 | Died at level 9187 by Orvercharged Energy Elemental.. |
8 Jun 2020, 21:30 | Died at level 9169 by Super Warlock.. |
8 Jun 2020, 21:12 | Died at level 9172 by ghastly dragon.. |
8 Jun 2020, 20:56 | Died at level 9176 by zoralurk.. |
8 Jun 2020, 15:06 | Killed at level 9178 by S-e-k-a.. |
8 Jun 2020, 14:27 | Died at level 9176 by Utter Warlock.. |
7 Jun 2020, 12:08 | Died at level 9052 by zugurosh.. |
7 Jun 2020, 12:08 | Died at level 9056 by zugurosh.. |
7 Jun 2020, 11:58 | Died at level 9058 by Utter Warlock.. |
7 Jun 2020, 11:58 | Died at level 9062 by Utter Warlock.. |
7 Jun 2020, 11:54 | Died at level 9065 by Orvercharged Energy Elemental.. |
4 Jun 2020, 22:24 | Died at level 8586 by Super Dracola.. |
4 Jun 2020, 22:23 | Died at level 8592 by zugurosh.. |
4 Jun 2020, 21:18 | Died at level 8566 by wild elephant.. |
4 Jun 2020, 20:20 | Died at level 8572 by Super Hydra.. |
3 Jun 2020, 23:20 | Died at level 8248 by plagued juggernaut, a plagued wraith, a plagued spectre, a plagued lost soul, a plagued destroyer, plagued hand and by demon.. |
3 Jun 2020, 23:19 | Died at level 8254 by plagued wraith, a plagued lost soul and by plagued spectre.. |
2 Jun 2020, 22:37 | Died at level 8068 by zoralurk.. |
2 Jun 2020, 22:30 | Died at level 8072 by utter cyclops.. |
2 Jun 2020, 16:23 | Died at level 8019 by wild elephant.. |
2 Jun 2020, 16:21 | Died at level 8024 by wild elephant.. |
2 Jun 2020, 16:19 | Died at level 8030 by utter cyclops.. |
2 Jun 2020, 16:16 | Died at level 8035 by Dark Maruder and by cyclops drone.. |
2 Jun 2020, 14:25 | Died at level 8041 by Super Hydra.. |
2 Jun 2020, 11:25 | Died at level 7806 by Super Hydra.. |
1 Jun 2020, 23:55 | Died at level 7681 by utter cyclops.. |
1 Jun 2020, 22:05 | Died at level 7507 by plagued spectre and by plagued lost soul.. |
31 May 2020, 18:42 | Killed at level 7458 by Realize Wrong and by swamp troll.. |
31 May 2020, 13:58 | Killed at level 7458 by Old Brhem and by super cyclops smith.. |
Account Information | |
Created: | 22 May 2020, 9:10 am |
Created: | 20 May 2020, 10:33 pm |
Account Status: | Free Account |
Characters | ||||
Name | World | Level | Status | |
Exoria | 7303 Master Sorcerer | Offline | ||
Exoria | 9480 Royal Paladin | Offline | ||
Exoria | 7451 Elite Knight | Offline | ||
Exoria | 4636 Sorcerer | Offline |
1 - Bellatrix
![]() |
2 - Sober Supreme
![]() |
3 - Dingus
![]() |
4 - Thor
Lvl: 21111
|
5 - Lambie The Paladin
Lvl: 21087
|
6 - Rah'man
Lvl: 20866
|
7 - Dingo
Lvl: 20548
|
8 - Vendetta
Lvl: 20088
|
9 - Suleiman-heart
Lvl: 20042
|
10 - Old Kome
Lvl: 17878
|