![]() |
|
|
|
Deaths | |
11 Jun 2020, 20:16 | Killed at level 7349 by Wete Rp.. |
11 Jun 2020, 20:16 | Killed at level 7401 by Wete Rp.. |
11 Jun 2020, 20:16 | Killed at level 7454 by Wete Rp.. |
11 Jun 2020, 20:15 | Killed at level 7507 by Wete Rp.. |
11 Jun 2020, 20:15 | Killed at level 7560 by Wete Rp.. |
8 Jun 2020, 12:30 | Killed at level 7613 by Stated.. |
8 Jun 2020, 12:29 | Killed at level 7667 by Stated.. |
8 Jun 2020, 12:29 | Killed at level 7721 by Stated.. |
8 Jun 2020, 12:28 | Killed at level 7776 by Stated.. |
8 Jun 2020, 12:27 | Killed at level 7831 by Stated.. |
8 Jun 2020, 07:45 | Killed at level 7886 by Bebo Mohamed.. |
8 Jun 2020, 07:39 | Killed at level 7942 by Bebo Mohamed.. |
8 Jun 2020, 07:33 | Killed at level 7998 by Old Kemo.. |
8 Jun 2020, 07:32 | Killed at level 8055 by Bebo Mohamed.. |
8 Jun 2020, 07:32 | Killed at level 8112 by Bebo Mohamed.. |
7 Jun 2020, 17:46 | Killed at level 8169 by D-e-s-k-o Rp.. |
7 Jun 2020, 17:46 | Killed at level 8227 by Baltoza and by D-e-s-k-o Rp.. |
7 Jun 2020, 17:45 | Killed at level 8285 by D-e-s-k-o Rp.. |
7 Jun 2020, 17:45 | Killed at level 8343 by D-e-s-k-o Rp.. |
7 Jun 2020, 17:44 | Killed at level 8402 by Youssef Star.. |
7 Jun 2020, 17:43 | Killed at level 8462 by D-e-s-k-o.. |
7 Jun 2020, 17:42 | Killed at level 8522 by D-e-s-k-o.. |
7 Jun 2020, 17:42 | Killed at level 8582 by D-e-s-k-o.. |
7 Jun 2020, 14:12 | Killed at level 8643 by Bebo Mohamed.. |
7 Jun 2020, 14:11 | Killed at level 8704 by Bebo Mohamed.. |
7 Jun 2020, 13:50 | Killed at level 8765 by Old Besoo.. |
7 Jun 2020, 13:39 | Killed at level 8827 by Master Desha.. |
7 Jun 2020, 13:34 | Killed at level 8889 by Old Kemo.. |
7 Jun 2020, 13:34 | Killed at level 8952 by Old Kemo.. |
7 Jun 2020, 13:33 | Killed at level 9015 by Old Kemo.. |
Account Information | |
Real name: | pallo rp |
Created: | 1 February 2019, 6:15 pm |
Created: | 1 February 2019, 6:13 pm |
Account Status: | Free Account |
Characters | ||||
Name | World | Level | Status | |
Exoria | 7298 Elder Druid | Offline | ||
Exoria | 8 Knight | Offline | ||
Exoria | 8 Knight | Offline | ||
Exoria | 5418 Druid | Offline | ||
Exoria | 6853 Royal Paladin | Offline | ||
Exoria | 7050 Royal Paladin | Offline |
1 - Bellatrix
![]() |
2 - Sober Supreme
![]() |
3 - Dingus
![]() |
4 - Thor
Lvl: 21111
|
5 - Lambie The Paladin
Lvl: 21087
|
6 - Rah'man
Lvl: 20866
|
7 - Dingo
Lvl: 20548
|
8 - Vendetta
Lvl: 20088
|
9 - Suleiman-heart
Lvl: 20042
|
10 - Old Kome
Lvl: 17878
|